Nigel Mansell

British Flag British
\N
Nigel Mansell

Driver Profile

Date of Birth
Aug. 8, 1953
Place of Birth
None
Height
None
Weight
73 kg (161 lbs)
First Race
1980 Austrian Grand Prix
Last Race
1995 Spanish Grand Prix
Racing Number
\N
Championships
7 (2008, 2014, 2015, 2017, 2018, 2019, 2020)
31
Wins
17
Second Place
11
Third Place
59
Podiums
91
Top Ten
192
Total Races
482.0
Career Points
32
Career Poles

First Achievements

First Win

1985 at European Grand Prix

May 15, 2016

First Podium

1981 at Belgian Grand Prix

May 15, 2016

First Pole Position

1984 at Dallas Grand Prix

September 30, 2017

Career Statistics

Sprint Wins

0

Wins from Pole

17

Most Wins in a Season

9

2023 Season

Most Podiums in a Season

12

2023 Season

Fastest Laps

0

Race Points

482.0

Latest Achievements

Last Win

1994 at Australian Grand Prix

June 23, 2024

Last Podium

1994 at Australian Grand Prix

June 30, 2024

Last Pole Position

1994 at Australian Grand Prix

June 9, 2024

Performance Metrics

Win Percentage

16.15

Percentage Wins from Pole

53.12

Podium Percentage

30.73

DNFs

85

Race Laps

8750

Position Distribution in Races

Position Distribution in Qualifying

End of Season Position

Seasons Details

Year Position Races Wins Poles Podiums DNFs Team
1995 30 2 0 0 0 1 British Flag McLaren
1994 9 4 1 1 1 2 British Flag Williams
1992 1 16 9 14 12 4 British Flag Williams
1991 2 16 5 2 9 5 British Flag Williams
1990 5 16 1 3 5 7 Italian Flag Ferrari
1989 4 15 2 0 6 7 Italian Flag Ferrari
1988 9 14 0 0 2 12 British Flag Williams
1987 2 15 6 8 7 4 British Flag Williams
1986 2 16 5 2 9 4 British Flag Williams
1985 6 16 2 1 3 5 British Flag Williams
1984 10 16 0 1 2 11 British Flag Team Lotus
1983 13 15 0 0 1 6 British Flag Team Lotus
1982 14 13 0 0 1 7 British Flag Team Lotus
1981 14 15 0 0 1 8 British Flag Team Lotus
1980 30 3 0 0 0 2 British Flag Team Lotus

Driver Career Statistics

All Race Wins

# Race Year Started
31 Australian Grand Prix 1994 1
30 Portuguese Grand Prix 1992 1
29 German Grand Prix 1992 1
28 British Grand Prix 1992 1
27 French Grand Prix 1992 1
26 San Marino Grand Prix 1992 1
25 Spanish Grand Prix 1992 1
24 Brazilian Grand Prix 1992 1
23 Mexican Grand Prix 1992 1
22 South African Grand Prix 1992 1
21 Spanish Grand Prix 1991 2
20 Italian Grand Prix 1991 2
19 German Grand Prix 1991 1
18 British Grand Prix 1991 1
17 French Grand Prix 1991 4
16 Portuguese Grand Prix 1990 1
15 Hungarian Grand Prix 1989 12
14 Brazilian Grand Prix 1989 6
13 Mexican Grand Prix 1987 1
12 Spanish Grand Prix 1987 2
11 Austrian Grand Prix 1987 2
10 British Grand Prix 1987 2
9 French Grand Prix 1987 1
8 San Marino Grand Prix 1987 2
7 Portuguese Grand Prix 1986 2
6 British Grand Prix 1986 2
5 French Grand Prix 1986 2
4 Canadian Grand Prix 1986 1
3 Belgian Grand Prix 1986 5
2 South African Grand Prix 1985 1
1 European Grand Prix 1985 3

All Race Poles

# Race Year Finished
32 Australian Grand Prix 1994 1
31 Australian Grand Prix 1992 20
30 Japanese Grand Prix 1992 16
29 Portuguese Grand Prix 1992 1
28 Italian Grand Prix 1992 13
27 Belgian Grand Prix 1992 2
26 German Grand Prix 1992 1
25 British Grand Prix 1992 1
24 French Grand Prix 1992 1
23 Monaco Grand Prix 1992 2
22 San Marino Grand Prix 1992 1
21 Spanish Grand Prix 1992 1
20 Brazilian Grand Prix 1992 1
19 Mexican Grand Prix 1992 1
18 South African Grand Prix 1992 1
17 German Grand Prix 1991 1
16 British Grand Prix 1991 1
15 Portuguese Grand Prix 1990 1
14 British Grand Prix 1990 15
13 French Grand Prix 1990 18
12 Mexican Grand Prix 1987 1
11 Hungarian Grand Prix 1987 14
10 German Grand Prix 1987 12
9 French Grand Prix 1987 1
8 Detroit Grand Prix 1987 5
7 Monaco Grand Prix 1987 21
6 Belgian Grand Prix 1987 14
5 Brazilian Grand Prix 1987 6
4 Australian Grand Prix 1986 12
3 Canadian Grand Prix 1986 1
2 South African Grand Prix 1985 1
1 Dallas Grand Prix 1984 6
  • Won
  • Second
  • Third
  • Fourth
  • Fifth
  • Sixth
  • Seventh
  • Eighth
  • Ninth
  • Tenth
  • OOP
  • Pole
  • 1995
  • 1994
  • 1992
  • 1991
  • 1990
  • 1989
  • 1988
  • 1987
  • 1986
  • 1985
  • 1984
  • 1983
  • 1982
  • 1981
  • 1980