Australian Grand Prix

Albert Park Grand Prix Circuit
Australia Flag Australia
Australian Grand Prix

Race Info

Race Date
March 9, 2003
Round
1

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 5 BritishDavid Coulthard BritishMcLaren 58 1:34:42.1 10.0
2 3 ColombianJuan Pablo Montoya BritishWilliams 58 +8.675 8.0
3 6 FinnishKimi Räikkönen BritishMcLaren 58 +9.192 6.0
4 1 GermanMichael Schumacher ItalianFerrari 58 +9.482 5.0
5 7 ItalianJarno Trulli FrenchRenault 58 +38.801 4.0
6 10 GermanHeinz-Harald Frentzen SwissSauber 58 +43.928 3.0
7 8 SpanishFernando Alonso FrenchRenault 58 +45.074 2.0
8 4 GermanRalf Schumacher BritishWilliams 58 +45.745 1.0
9 16 CanadianJacques Villeneuve BritishBAR 58 +1:05.536 0.0
10 17 BritishJenson Button BritishBAR 58 +1:05.974 0.0
11 19 DutchJos Verstappen ItalianMinardi 57 None 0.0
None 2 BrazilianRubens Barrichello ItalianFerrari 5 None 0.0
None 11 ItalianGiancarlo Fisichella IrishJordan 52 None 0.0
None 20 FrenchOlivier Panis JapaneseToyota 31 None 0.0
None 9 GermanNick Heidfeld SwissSauber 20 None 0.0
None 18 BritishJustin Wilson ItalianMinardi 16 None 0.0
None 14 AustralianMark Webber BritishJaguar 15 None 0.0
None 21 BrazilianCristiano da Matta JapaneseToyota 7 None 0.0
None 12 IrishRalph Firman IrishJordan 6 None 0.0
None 15 BrazilianAntônio Pizzonia BritishJaguar 52 None 0.0