Brazilian Grand Prix

Autódromo José Carlos Pace
Brazil Flag Brazil
Brazilian Grand Prix

Race Info

Race Date
Jan. 27, 1980
Round
2

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 16 FrenchRené Arnoux FrenchRenault 40 1:40:01.33 9.0
2 12 ItalianElio de Angelis BritishTeam Lotus 40 +21.86 6.0
3 27 AustralianAlan Jones BritishWilliams 40 +1:06.11 4.0
4 25 FrenchDidier Pironi FrenchLigier 40 +1:40.13 3.0
5 8 FrenchAlain Prost BritishMcLaren 40 +1:45.41 2.0
6 29 ItalianRiccardo Patrese BritishArrows 39 None 1.0
7 9 SwissMarc Surer ItalianATS 39 None 0.0
8 6 ArgentineRicardo Zunino BritishBrabham 39 None 0.0
9 21 FinnishKeke Rosberg BrazilianFittipaldi 39 None 0.0
10 30 GermanJochen Mass BritishArrows 39 None 0.0
11 7 BritishJohn Watson BritishMcLaren 39 None 0.0
12 3 FrenchJean-Pierre Jarier BritishTyrrell 39 None 0.0
13 23 ItalianBruno Giacomelli SwissAlfa Romeo 39 None 0.0
14 4 IrishDerek Daly BritishTyrrell 38 None 0.0
15 20 BrazilianEmerson Fittipaldi BrazilianFittipaldi 38 None 0.0
16 2 CanadianGilles Villeneuve ItalianFerrari 36 None 0.0
None 22 FrenchPatrick Depailler SwissAlfa Romeo 33 None 0.0
None 15 FrenchJean-Pierre Jabouille FrenchRenault 25 None 0.0
None 5 BrazilianNelson Piquet BritishBrabham 14 None 0.0
None 26 FrenchJacques Laffite FrenchLigier 13 None 0.0
None 14 SwissClay Regazzoni BritishEnsign 13 None 0.0
None 1 South AfricanJody Scheckter ItalianFerrari 10 None 0.0
None 11 AmericanMario Andretti BritishTeam Lotus 1 None 0.0
None 28 ArgentineCarlos Reutemann BritishWilliams 1 None 0.0
None 10 DutchJan Lammers ItalianATS 0 None 0.0
None 18 IrishDave Kennedy BritishShadow 0 None 0.0
None 17 SwedishStefan Johansson BritishShadow 0 None 0.0
None 31 AmericanEddie Cheever ItalianOsella 0 None 0.0