 
                  
                 
                  
                 
                  
                | Pos | Driver | Constructor | Points | Wins | 
|---|---|---|---|---|
| 1 |  |  | 59.0 | 3 | 
| 2 |  |  | 57.0 | 4 | 
| 3 |  |  | 49.0 | 3 | 
| 4 |  |  | 40.0 | 1 | 
| 5 |  |  | 27.0 | 1 | 
| 6 |  |  | 22.0 | 1 | 
| 7 |  |  | 22.0 | 0 | 
| 8 |  |  | 15.0 | 0 | 
| 9 |  |  | 13.0 | 1 | 
| 10 |  |  | 12.0 | 0 | 
| 11 |  |  | 11.0 | 0 | 
| 12 |  |  | 10.0 | 1 | 
| 13 |  |  | 10.0 | 0 | 
| 14 |  |  | 9.0 | 0 | 
| 15 |  |  | 4.0 | 0 | 
| 16 |  |  | 3.0 | 0 | 
| 17 |  |  | 2.0 | 0 | 
| 18 |  |  | 2.0 | 0 | 
| 19 |  |  | 1.0 | 0 | 
| 20 |  |  | 1.0 | 0 | 
| 21 |  |  | 0.0 | 0 | 
| 22 |  |  | 0.0 | 0 | 
| 23 |  |  | 0.0 | 0 | 
| 24 |  |  | 0.0 | 0 | 
| 25 |  |  | 0.0 | 0 | 
| 26 |  |  | 0.0 | 0 | 
| 27 |  |  | 0.0 | 0 | 
| 28 |  |  | 0.0 | 0 | 
| 29 |  |  | 0.0 | 0 | 
| 30 |  |  | 0.0 | 0 | 
| 31 |  |  | 0.0 | 0 | 
| 32 |  |  | 0.0 | 0 | 
| 33 |  |  | 0.0 | 0 | 
| 34 |  |  | 0.0 | 0 | 
| 35 |  |  | 0.0 | 0 | 
| Pos | Constructor | Points | Wins | 
|---|---|---|---|
| 1 |  | 89.0 | 4 | 
| 2 |  | 79.0 | 4 | 
| 3 |  | 72.0 | 4 | 
| 4 |  | 38.0 | 1 | 
| 5 |  | 34.0 | 1 | 
| 6 |  | 18.0 | 0 | 
| 7 |  | 12.0 | 1 | 
| 8 |  | 12.0 | 0 | 
| 9 |  | 10.0 | 0 | 
| 10 |  | 4.0 | 0 | 
| 11 |  | 1.0 | 0 | 
| 12 |  | 0.0 | 0 | 
| 13 |  | 0.0 | 0 | 
| 14 |  | 0.0 | 0 | 
| 15 |  | 0.0 | 0 | 
| 16 |  | 0.0 | 0 | 
 
            March 13, 1983
 
            March 27, 1983
 
            April 17, 1983
 
            May 1, 1983
 
            May 15, 1983
 
            May 22, 1983
 
            June 5, 1983
 
            June 12, 1983
 
            July 16, 1983
 
            Aug. 7, 1983
 
            Aug. 14, 1983
 
            Aug. 28, 1983
 
            Sept. 11, 1983
 
            Sept. 25, 1983
 
            Oct. 15, 1983