Season 1955

Stirling Moss

2

Juan Fangio

1

Eugenio Castellotti

3

Statistics

  • Most Wins (Driver):
    Juan Fangio(4)
  • Most Wins (Team):
    None
  • Most Podiums (Driver):
    Juan Fangio (5)
  • Most Podiums (Team):
    None
  • Most Poles (Driver):
    Juan Fangio (3)
  • Most Poles (Team):
    None
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Jean Behra (5)
  • Most in Points (Team):
    Maserati (23)
  • Most DNFs (Driver):
    Jean Behra (5)
  • Most DNFs (Team):
    Maserati (26)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 ArgentineJuan Fangio GermanMercedes 40.0 4
    2 BritishStirling Moss GermanMercedes 23.0 1
    3 ItalianEugenio Castellotti ItalianLancia 12.0 0
    4 FrenchMaurice Trintignant ItalianFerrari 11.33 1
    5 ItalianNino Farina ItalianFerrari 10.33 0
    6 ItalianPiero Taruffi ItalianFerrari 9.0 0
    7 AmericanBob Sweikert AmericanKurtis Kraft 8.0 1
    8 ArgentineRoberto Mieres ItalianMaserati 7.0 0
    9 FrenchJean Behra ItalianMaserati 6.0 0
    10 ItalianLuigi Musso ItalianMaserati 6.0 0
    11 GermanKarl Kling GermanMercedes 5.0 0
    12 AmericanJimmy Davies AmericanKurtis Kraft 4.0 0
    13 AmericanTony Bettenhausen AmericanKurtis Kraft 3.0 0
    14 AmericanPaul Russo AmericanKurtis Kraft 3.0 0
    15 BelgianPaul Frère ItalianFerrari 3.0 0
    16 AmericanJohnny Thomson AmericanKuzma 3.0 0
    17 ArgentineJosé Froilán González ItalianFerrari 2.0 0
    18 ItalianCesare Perdisa ItalianMaserati 2.0 0
    19 ArgentineCarlos Menditeguy ItalianMaserati 2.0 0
    20 ItalianLuigi Villoresi ItalianLancia 2.0 0
    21 ItalianUmberto Maglioli ItalianFerrari 1.33 0
    22 GermanHans Herrmann GermanMercedes 1.0 0
    23 AmericanWalt Faulkner AmericanKurtis Kraft 1.0 0
    24 AmericanBill Homeier AmericanKurtis Kraft 1.0 0
    25 AmericanBill Vukovich AmericanKurtis Kraft 1.0 0
    26 AmericanHarry Schell ItalianMaserati 0.0 0
    27 BritishMike Hawthorn BritishVanwall 0.0 0
    28 MonegasqueLouis Chiron ItalianLancia 0.0 0
    29 AmericanAndy Linden AmericanKurtis Kraft 0.0 0
    30 FrenchJacques Pollet FrenchGordini 0.0 0
    31 ItalianSergio Mantovani ItalianMaserati 0.0 0
    32 AmericanAl Herman AmericanKurtis Kraft 0.0 0
    33 FrenchMike Sparken FrenchGordini 0.0 0
    34 BrazilianHernando da Silva Ramos FrenchGordini 0.0 0
    35 BritishLance Macklin ItalianMaserati 0.0 0
    36 AmericanPat O'Connor AmericanKurtis Kraft 0.0 0
    37 FrenchLouis Rosier ItalianMaserati 0.0 0
    38 BritishKen Wharton BritishVanwall 0.0 0
    39 AmericanJimmy Daywalt AmericanKurtis Kraft 0.0 0
    40 AmericanJohn Fitch ItalianMaserati 0.0 0
    41 AmericanPat Flaherty AmericanKurtis Kraft 0.0 0
    42 BelgianJohnny Claes ItalianMaserati 0.0 0
    43 AmericanDuane Carter AmericanKuzma 0.0 0
    44 AmericanChuck Weyant AmericanKurtis Kraft 0.0 0
    45 AmericanEddie Johnson AmericanTrevis 0.0 0
    46 AmericanJim Rathmann AmericanEpperly 0.0 0
    47 ArgentineClemar Bucci ItalianMaserati 0.0 0
    48 ArgentineJesús Iglesias FrenchGordini 0.0 0
    49 ItalianAlberto Ascari ItalianLancia 0.0 0
    50 AustralianJack Brabham BritishCooper 0.0 0
    51 BritishHorace Gould ItalianMaserati 0.0 0
    52 FrenchRobert Manzon FrenchGordini 0.0 0
    53 BritishKenneth McAlpine BritishConnaught 0.0 0
    54 FrenchÉlie Bayol FrenchGordini 0.0 0
    55 BritishPeter Collins ItalianMaserati 0.0 0
    56 UruguayanAlberto Uria ItalianMaserati 0.0 0
    57 AmericanDon Freeland AmericanPhillips 0.0 0
    58 BritishPeter Walker ItalianMaserati 0.0 0
    59 AmericanCal Niday AmericanKurtis Kraft 0.0 0
    60 BritishRoy Salvadori ItalianMaserati 0.0 0
    61 FrenchAndré Simon GermanMercedes 0.0 0
    62 AmericanArt Cross AmericanKurtis Kraft 0.0 0
    63 AmericanShorty Templeman AmericanTrevis 0.0 0
    64 AmericanSam Hanks AmericanKurtis Kraft 0.0 0
    65 FrenchJean Lucas FrenchGordini 0.0 0
    66 BritishTony Rolt BritishConnaught 0.0 0
    67 AmericanKeith Andrews AmericanSchroeder 0.0 0
    68 ArgentinePablo Birger FrenchGordini 0.0 0
    69 BritishLeslie Marr BritishConnaught 0.0 0
    70 AmericanJohnnie Parsons AmericanKurtis Kraft 0.0 0
    71 AmericanEddie Russo AmericanPawl 0.0 0
    72 BritishTed Whiteaway BritishHWM 0.0 0
    73 AmericanRay Crawford AmericanKurtis Kraft 0.0 0
    74 ItalianLuigi Piotti ItalianArzani-Volpini 0.0 0
    75 AmericanJimmy Bryan AmericanKuzma 0.0 0
    76 BritishJack Fairman BritishConnaught 0.0 0
    77 AmericanJack McGrath AmericanKurtis Kraft 0.0 0
    78 AmericanAl Keller AmericanKurtis Kraft 0.0 0
    79 AmericanRodger Ward AmericanKuzma 0.0 0
    80 AmericanJohnny Boyd AmericanKurtis Kraft 0.0 0
    81 AmericanEd Elisian AmericanKurtis Kraft 0.0 0
    82 AmericanJerry Hoyt AmericanStevens 0.0 0
    83 AmericanFred Agabashian AmericanKurtis Kraft 0.0 0
    84 AmericanJimmy Reece AmericanPankratz 0.0 0

    Driver Points Distribution

    Points Evolution Drivers