Ferrari

Italian

Constructor Champion Trophy Room

World Champions

Statistics

  • First Win:
    1951 at British Grand Prix
  • Last Win:
    2024 at Monaco Grand Prix
  • First Podium:
    1950 at Monaco Grand Prix
  • Last Podium:
    2024 at Dutch Grand Prix
  • First Pole:
    1951 at British Grand Prix
  • Last Pole:
    2024 at Belgian Grand Prix
  • Sprint Wins:
    1
  • Win Percentage:
    22.55
  • Wins From Pole:
    104
  • Percentage Wins From Pole:
    40.62
  • Most Wins In A Season:
    15
  • Podium Percentage:
    57.29
  • Most Podiums In A Season:
    29
  • DNFs:
    630
  • Fastest Laps:
    95
  • Race Laps:
    125004
  • Race Points:
    10840.27
  • Championship Position Evolution

    Seasons

    Year Position Points Wins Podiums Poles Head to Head Drivers
    2024 3 370.0 2 12 2 Driver Comparison Carlos Sainz Charles Leclerc Oliver Bearman
    2023 3 406.0 1 9 7 Driver Comparison Carlos Sainz Charles Leclerc
    2022 2 554.0 4 20 12 Driver Comparison Carlos Sainz Charles Leclerc
    2021 3 323.5 0 5 2 Driver Comparison Carlos Sainz Charles Leclerc
    2020 6 131.0 0 3 0 Driver Comparison Charles Leclerc Sebastian Vettel
    2019 2 504.0 3 19 9 Driver Comparison Charles Leclerc Sebastian Vettel
    2018 2 571.0 6 24 6 Driver Comparison Kimi Räikkönen Sebastian Vettel
    2017 2 522.0 5 20 5 Driver Comparison Kimi Räikkönen Sebastian Vettel
    2016 3 398.0 0 11 0 Driver Comparison Kimi Räikkönen Sebastian Vettel
    2015 2 428.0 3 16 1 Driver Comparison Kimi Räikkönen Sebastian Vettel
    2014 4 216.0 0 2 0 Driver Comparison Fernando Alonso Kimi Räikkönen
    2013 3 354.0 2 10 0 Driver Comparison Felipe Massa Fernando Alonso
    2012 2 400.0 3 15 2 Driver Comparison Felipe Massa Fernando Alonso
    2011 3 375.0 1 10 0 Driver Comparison Felipe Massa Fernando Alonso
    2010 3 396.0 5 15 2 Driver Comparison Felipe Massa Fernando Alonso
    2009 4 70.0 1 6 0 Driver Comparison Felipe Massa Giancarlo Fisichella Kimi Räikkönen Luca Badoer
    2008 1 172.0 8 19 8 Driver Comparison Felipe Massa Kimi Räikkönen
    2007 1 204.0 9 22 9 Driver Comparison Felipe Massa Kimi Räikkönen
    2006 2 201.0 9 19 7 Driver Comparison Felipe Massa Michael Schumacher
    2005 3 100.0 1 9 1 Driver Comparison Michael Schumacher Rubens Barrichello
    2004 1 262.0 15 29 12 Driver Comparison Michael Schumacher Rubens Barrichello
    2003 1 158.0 8 16 8 Driver Comparison Michael Schumacher Rubens Barrichello
    2002 1 221.0 15 27 10 Driver Comparison Michael Schumacher Rubens Barrichello
    2001 1 179.0 9 24 11 Driver Comparison Michael Schumacher Rubens Barrichello
    2000 1 170.0 10 21 10 Driver Comparison Michael Schumacher Rubens Barrichello
    1999 1 128.0 6 17 3 Driver Comparison Eddie Irvine Michael Schumacher Mika Salo
    1998 2 133.0 6 19 3 Driver Comparison Eddie Irvine Michael Schumacher
    1997 2 102.0 5 13 3 Driver Comparison Eddie Irvine Michael Schumacher
    1996 2 70.0 3 9 4 Driver Comparison Eddie Irvine Michael Schumacher
    1995 3 73.0 1 11 1 Driver Comparison Gerhard Berger Jean Alesi
    1994 3 71.0 1 11 3 Driver Comparison Gerhard Berger Jean Alesi Nicola Larini
    1993 4 28.0 0 3 0 Driver Comparison Gerhard Berger Jean Alesi
    1992 4 21.0 0 2 0 Driver Comparison Ivan Capelli Jean Alesi Nicola Larini
    1991 3 55.5 0 8 0 Driver Comparison Alain Prost Gianni Morbidelli Jean Alesi
    1990 2 110.0 6 14 3 Driver Comparison Alain Prost Nigel Mansell
    1989 3 59.0 3 9 0 Driver Comparison Gerhard Berger Nigel Mansell
    1988 2 65.0 1 8 1 Driver Comparison Gerhard Berger Michele Alboreto
    1987 4 53.0 2 6 3 Driver Comparison Gerhard Berger Michele Alboreto
    1986 4 37.0 0 5 0 Driver Comparison Michele Alboreto Stefan Johansson
    1985 2 82.0 2 10 1 Driver Comparison Michele Alboreto René Arnoux Stefan Johansson
    1984 2 57.5 1 8 1 Driver Comparison Michele Alboreto René Arnoux
    1983 1 89.0 4 12 8 Driver Comparison Patrick Tambay René Arnoux
    1982 1 74.0 3 11 3 Driver Comparison Didier Pironi Gilles Villeneuve Mario Andretti Patrick Tambay
    1981 5 34.0 2 3 1 Driver Comparison Didier Pironi Gilles Villeneuve
    1980 10 8.0 0 0 0 Driver Comparison Gilles Villeneuve Jody Scheckter
    1979 1 113.0 6 13 2 Driver Comparison Gilles Villeneuve Jody Scheckter
    1978 2 58.0 5 9 2 Driver Comparison Carlos Reutemann Gilles Villeneuve
    1977 1 95.0 4 16 2 Driver Comparison Carlos Reutemann Gilles Villeneuve Niki Lauda
    1976 1 83.0 6 13 4 Driver Comparison Carlos Reutemann Clay Regazzoni Niki Lauda
    1975 1 72.5 6 11 9 Driver Comparison Clay Regazzoni Niki Lauda
    1974 2 65.0 3 12 10 Driver Comparison Clay Regazzoni Niki Lauda
    1973 6 12.0 0 0 0 Driver Comparison Arturo Merzario Jacky Ickx
    1972 4 33.0 1 6 4 Driver Comparison Arturo Merzario Clay Regazzoni Jacky Ickx Mario Andretti Nanni Galli
    1971 3 33.0 2 7 3 Driver Comparison Clay Regazzoni Jacky Ickx Mario Andretti
    1970 2 52.0 4 9 5 Driver Comparison Clay Regazzoni Ignazio Giunti Jacky Ickx
    1969 6 7.0 0 1 0 Driver Comparison Chris Amon Pedro Rodríguez
    1968 4 32.0 1 5 4 Driver Comparison Andrea de Adamich Chris Amon Derek Bell Jacky Ickx
    1967 5 20.0 0 4 0 Driver Comparison Chris Amon Jonathan Williams Lorenzo Bandini Ludovico Scarfiotti Mike Parkes
    1966 2 31.0 2 6 3 Driver Comparison Giancarlo Baghetti John Surtees Lorenzo Bandini Ludovico Scarfiotti Mike Parkes
    1965 4 26.0 0 4 0 Driver Comparison Bob Bondurant John Surtees Lorenzo Bandini Ludovico Scarfiotti Nino Vaccarella Pedro Rodríguez
    1964 1 45.0 3 10 2 Driver Comparison John Surtees Lorenzo Bandini Ludovico Scarfiotti Pedro Rodríguez
    1963 4 26.0 1 3 1 Driver Comparison John Surtees Lorenzo Bandini Ludovico Scarfiotti Willy Mairesse
    1962 6 18.0 0 4 0 Driver Comparison Giancarlo Baghetti Lorenzo Bandini Phil Hill Ricardo Rodríguez Willy Mairesse
    1961 1 45.0 5 14 6 Driver Comparison Giancarlo Baghetti Olivier Gendebien Phil Hill Ricardo Rodríguez Richie Ginther Willy Mairesse Wolfgang von Trips
    1960 3 26.0 1 5 1 Driver Comparison Cliff Allison José Froilán González Phil Hill Richie Ginther Willy Mairesse Wolfgang von Trips
    1959 2 32.0 2 9 2 Driver Comparison Cliff Allison Dan Gurney Jean Behra Olivier Gendebien Phil Hill Tony Brooks Wolfgang von Trips
    1958 2 40.0 2 14 4 Driver Comparison Luigi Musso Mike Hawthorn Olivier Gendebien Peter Collins Phil Hill Wolfgang von Trips