Season 1958

Stirling Moss

2

Mike Hawthorn

1

Tony Brooks

3

Statistics

  • Most Wins (Driver):
    Stirling Moss(4)
  • Most Wins (Team):
    Vanwall(6)
  • Most Podiums (Driver):
    Mike Hawthorn (7)
  • Most Podiums (Team):
    Ferrari (14)
  • Most Poles (Driver):
    Mike Hawthorn (4)
  • Most Poles (Team):
    Vanwall (5)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Mike Hawthorn (8)
  • Most in Points (Team):
    Cooper (22)
  • Most DNFs (Driver):
    Jean Behra (7)
  • Most DNFs (Team):
    Maserati (22)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BritishMike Hawthorn ItalianFerrari 42.0 1
    2 BritishStirling Moss BritishCooper 41.0 4
    3 BritishTony Brooks BritishVanwall 24.0 3
    4 BritishRoy Salvadori BritishCooper 15.0 0
    5 BritishPeter Collins ItalianFerrari 14.0 1
    6 AmericanHarry Schell ItalianMaserati 14.0 0
    7 FrenchMaurice Trintignant BritishCooper 12.0 1
    8 ItalianLuigi Musso ItalianFerrari 12.0 0
    9 BritishStuart Lewis-Evans BritishVanwall 11.0 0
    10 AmericanPhil Hill ItalianMaserati 9.0 0
    11 GermanWolfgang von Trips ItalianFerrari 9.0 0
    12 FrenchJean Behra ItalianMaserati 9.0 0
    13 AmericanJimmy Bryan AmericanEpperly 8.0 1
    14 ArgentineJuan Fangio ItalianMaserati 7.0 0
    15 AmericanGeorge Amick AmericanEpperly 6.0 0
    16 AmericanJohnny Boyd AmericanKurtis Kraft 4.0 0
    17 AmericanTony Bettenhausen AmericanEpperly 4.0 0
    18 AustralianJack Brabham BritishCooper 3.0 0
    19 BritishCliff Allison BritishTeam Lotus 3.0 0
    20 SwedishJo Bonnier ItalianMaserati 3.0 0
    21 AmericanJim Rathmann AmericanEpperly 2.0 0
    22 AmericanMasten Gregory ItalianMaserati 0.0 0
    23 AmericanCarroll Shelby ItalianMaserati 0.0 0
    24 New ZealanderBruce McLaren BritishCooper 0.0 0
    25 BritishGraham Hill BritishTeam Lotus 0.0 0
    26 BelgianOlivier Gendebien ItalianFerrari 0.0 0
    27 GermanEdgar Barth GermanPorsche 0.0 0
    28 AmericanJimmy Reece AmericanWatson 0.0 0
    29 BritishIan Burgess BritishCooper 0.0 0
    30 AmericanDon Freeland AmericanPhillips 0.0 0
    31 ArgentineCarlos Menditeguy ItalianMaserati 0.0 0
    32 SpanishPaco Godia ItalianMaserati 0.0 0
    33 BritishJack Fairman BritishConnaught 0.0 0
    34 AmericanJud Larson AmericanWatson 0.0 0
    35 BritishTony Marsh BritishCooper 0.0 0
    36 ItalianGerino Gerini ItalianMaserati 0.0 0
    37 GermanHans Herrmann ItalianMaserati 0.0 0
    38 BritishHorace Gould ItalianMaserati 0.0 0
    39 AmericanEddie Johnson AmericanKurtis Kraft 0.0 0
    40 ItalianMaria de Filippis ItalianMaserati 0.0 0
    41 AmericanTroy Ruttman ItalianMaserati 0.0 0
    42 AmericanBill Cheesbourg AmericanKurtis Kraft 0.0 0
    43 BritishIvor Bueb BritishConnaught 0.0 0
    44 DutchCarel Godin de Beaufort GermanPorsche 0.0 0
    45 AmericanAl Keller AmericanKurtis Kraft 0.0 0
    46 AmericanJohnnie Parsons AmericanKurtis Kraft 0.0 0
    47 AmericanJohnnie Tolan AmericanKuzma 0.0 0
    48 FrenchRobert La Caze BritishCooper 0.0 0
    49 FrenchAndré Guelfi BritishCooper 0.0 0
    50 ItalianGiulio Cabianca ItalianOSCA 0.0 0
    51 ItalianGiorgio Scarlatti ItalianMaserati 0.0 0
    52 GermanWolfgang Seidel ItalianMaserati 0.0 0
    53 AmericanBob Christie AmericanKurtis Kraft 0.0 0
    54 AmericanDempsey Wilson AmericanKuzma 0.0 0
    55 AmericanAnthony Foyt AmericanKuzma 0.0 0
    56 BelgianChristian Goethals BritishCooper 0.0 0
    57 BritishRon Flockhart BritishCooper 0.0 0
    58 AmericanMike Magill AmericanKurtis Kraft 0.0 0
    59 AustralianKen Kavanagh ItalianMaserati 0.0 0
    60 FrenchFrançois Picard BritishCooper 0.0 0
    61 AmericanPaul Russo AmericanKurtis Kraft 0.0 0
    62 BritishAlan Stacey BritishTeam Lotus 0.0 0
    63 BritishTom Bridger BritishCooper 0.0 0
    64 AmericanShorty Templeman AmericanKurtis Kraft 0.0 0
    65 AmericanBruce Kessler BritishConnaught 0.0 0
    66 AmericanRodger Ward AmericanLesovsky 0.0 0
    67 BritishPaul Emery BritishConnaught 0.0 0
    68 AmericanBilly Garrett AmericanKurtis Kraft 0.0 0
    69 BritishDick Gibson BritishCooper 0.0 0
    70 AmericanEddie Sachs AmericanKuzma 0.0 0
    71 BritishBrian Naylor BritishCooper 0.0 0
    72 MonegasqueAndré Testut ItalianMaserati 0.0 0
    73 AmericanJohnny Thomson AmericanKurtis Kraft 0.0 0
    74 AmericanChuck Weyant AmericanDunn 0.0 0
    75 ItalianLuigi Piotti ItalianOSCA 0.0 0
    76 AmericanJack Turner AmericanLesovsky 0.0 0
    77 AmericanBob Veith AmericanKurtis Kraft 0.0 0
    78 AmericanDick Rathmann AmericanWatson 0.0 0
    79 BritishBernie Ecclestone BritishConnaught 0.0 0
    80 AmericanEd Elisian AmericanWatson 0.0 0
    81 AmericanPat O'Connor AmericanKurtis Kraft 0.0 0
    82 ItalianLuigi Taramazzo ItalianMaserati 0.0 0
    83 MonegasqueLouis Chiron ItalianMaserati 0.0 0
    84 AmericanPaul Goldsmith AmericanKurtis Kraft 0.0 0
    85 AmericanJerry Unser AmericanKurtis Kraft 0.0 0
    86 AmericanLen Sutton AmericanKurtis Kraft 0.0 0
    87 AmericanArt Bisch AmericanKuzma 0.0 0

    Constructors Championship Standings

    > > > > > > > > >
    Position Name Points Wins
    1 BritishVanwall 48.0 6
    2 ItalianFerrari 40.0 2
    3 BritishCooper 31.0 2
    4 BritishBRM 18.0 0
    5 ItalianMaserati 6.0 0
    6 BritishTeam Lotus 3.0 0
    7 GermanPorsche 0.0 0
    8 BritishConnaught 0.0 0
    9 ItalianOSCA 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams