Season 1959

Tony Brooks

2

Jack Brabham

1

Stirling Moss

3

Statistics

  • Most Wins (Driver):
    Tony Brooks(2)
  • Most Wins (Team):
    Cooper-Climax(5)
  • Most Podiums (Driver):
    Jack Brabham (5)
  • Most Podiums (Team):
    Cooper-Climax (13)
  • Most Poles (Driver):
    Stirling Moss (4)
  • Most Poles (Team):
    Cooper-Climax (5)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Maurice Trintignant (7)
  • Most in Points (Team):
    Cooper-Climax (22)
  • Most DNFs (Driver):
    Graham Hill (5)
  • Most DNFs (Team):
    Cooper-Climax (15)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 AustralianJack Brabham BritishCooper-Climax 31.0 2
    2 BritishTony Brooks ItalianFerrari 27.0 2
    3 BritishStirling Moss BritishCooper-Climax 25.5 2
    4 AmericanPhil Hill ItalianFerrari 20.0 0
    5 FrenchMaurice Trintignant BritishCooper-Climax 19.0 0
    6 New ZealanderBruce McLaren BritishCooper-Climax 16.5 1
    7 AmericanDan Gurney ItalianFerrari 13.0 0
    8 SwedishJo Bonnier BritishBRM 10.0 1
    9 AmericanMasten Gregory BritishCooper-Climax 10.0 0
    10 AmericanRodger Ward AmericanWatson 8.0 1
    11 AmericanJim Rathmann AmericanWatson 6.0 0
    12 AmericanJohnny Thomson AmericanLesovsky 5.0 0
    13 AmericanHarry Schell BritishBRM 5.0 0
    14 BritishInnes Ireland BritishTeam Lotus 5.0 0
    15 BelgianOlivier Gendebien ItalianFerrari 3.0 0
    16 AmericanTony Bettenhausen AmericanEpperly 3.0 0
    17 BritishCliff Allison ItalianFerrari 2.0 0
    18 FrenchJean Behra ItalianFerrari 2.0 0
    19 AmericanPaul Goldsmith AmericanEpperly 2.0 0
    20 BritishRoy Salvadori BritishCooper-Maserati 0.0 0
    21 BritishRon Flockhart BritishBRM 0.0 0
    22 BritishIan Burgess BritishCooper-Maserati 0.0 0
    23 GermanWolfgang von Trips GermanPorsche 0.0 0
    24 AmericanJohnny Boyd AmericanEpperly 0.0 0
    25 BritishGraham Hill BritishTeam Lotus 0.0 0
    26 AmericanHarry Blanchard GermanPorsche 0.0 0
    27 AmericanDuane Carter AmericanKurtis Kraft 0.0 0
    28 AmericanCarroll Shelby BritishAston Martin 0.0 0
    29 ItalianGiorgio Scarlatti ItalianMaserati 0.0 0
    30 BritishAlan Stacey BritishTeam Lotus 0.0 0
    31 AmericanEddie Johnson AmericanKurtis Kraft 0.0 0
    32 DutchCarel Godin de Beaufort GermanPorsche 0.0 0
    33 AmericanPaul Russo AmericanKurtis Kraft 0.0 0
    34 BrazilianFritz d'Orey ItalianMaserati 0.0 0
    35 BritishChris Bristow BritishCooper-Borgward 0.0 0
    36 PortugueseMário de Araújo Cabral BritishCooper-Maserati 0.0 0
    37 AmericanAnthony Foyt AmericanKuzma 0.0 0
    38 BritishColin Davis BritishCooper-Maserati 0.0 0
    39 AmericanGene Hartley AmericanKuzma 0.0 0
    40 BritishHenry Taylor BritishCooper-Climax 0.0 0
    41 BritishPeter Ashdown BritishCooper-Climax 0.0 0
    42 AmericanBob Veith AmericanMoore 0.0 0
    43 BritishIvor Bueb BritishCooper-Climax 0.0 0
    44 AmericanAl Herman AmericanDunn 0.0 0
    45 AmericanJimmy Daywalt AmericanKurtis Kraft 0.0 0
    46 AmericanChuck Arnold AmericanKurtis Kraft 0.0 0
    47 ItalianGiulio Cabianca ItalianMaserati 0.0 0
    48 AmericanJim McWithey AmericanKurtis Kraft 0.0 0
    49 GermanHans Herrmann BritishCooper-Maserati 0.0 0
    50 Argentine-ItalianAlessandro de Tomaso BritishCooper-OSCA 0.0 0
    51 AmericanGeorge Constantine BritishCooper-Borgward 0.0 0
    52 BritishBruce Halford BritishTeam Lotus 0.0 0
    53 BritishJack Fairman BritishCooper-Climax 0.0 0
    54 AmericanEddie Sachs AmericanKuzma 0.0 0
    55 AmericanAl Keller AmericanKuzma 0.0 0
    56 AmericanBob Said BritishConnaught 0.0 0
    57 AmericanPhil Cade ItalianMaserati 0.0 0
    58 BelgianAlain de Changy BritishCooper-Climax 0.0 0
    59 AmericanPat Flaherty AmericanWatson 0.0 0
    60 BelgianLucien Bianchi BritishCooper-Climax 0.0 0
    61 AmericanDick Rathmann AmericanWatson 0.0 0
    62 AmericanBill Cheesbourg AmericanKuzma 0.0 0
    63 ItalianMaria de Filippis GermanPorsche 0.0 0
    64 BritishDavid Piper BritishTeam Lotus 0.0 0
    65 UruguayanAzdrubal Fontes ItalianMaserati 0.0 0
    66 AmericanDon Freeland AmericanKurtis Kraft 0.0 0
    67 AmericanPete Lovely BritishTeam Lotus 0.0 0
    68 BritishBrian Naylor BritishJBW 0.0 0
    69 AmericanRay Crawford AmericanElder 0.0 0
    70 FrenchJean Lucienbonnet BritishCooper-Climax 0.0 0
    71 BritishMike Taylor BritishCooper-Climax 0.0 0
    72 AmericanDon Branson AmericanPhillips 0.0 0
    73 MonegasqueAndré Testut ItalianMaserati 0.0 0
    74 AmericanBob Christie AmericanKurtis Kraft 0.0 0
    75 BritishKeith Greene BritishCooper-Climax 0.0 0
    76 AmericanBobby Grim AmericanKurtis Kraft 0.0 0
    77 BritishBill Moss BritishCooper-Climax 0.0 0
    78 BritishMike Parkes BritishFry 0.0 0
    79 AmericanJack Turner AmericanChristensen 0.0 0
    80 BritishDennis Taylor BritishTeam Lotus 0.0 0
    81 AmericanChuck Weyant AmericanKurtis Kraft 0.0 0
    82 AmericanJud Larson AmericanKurtis Kraft 0.0 0
    83 BritishTrevor Taylor BritishCooper-Climax 0.0 0
    84 AmericanMike Magill AmericanSutton 0.0 0
    85 BritishTim Parnell BritishCooper-Climax 0.0 0
    86 AmericanRed Amick AmericanKurtis Kraft 0.0 0
    87 AmericanLen Sutton AmericanLesovsky 0.0 0
    88 AmericanJimmy Bryan AmericanEpperly 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishCooper-Climax 40.0 5
    2 ItalianFerrari 32.0 2
    3 BritishBRM 18.0 1
    4 BritishTeam Lotus 5.0 0
    5 BritishAston Martin 0.0 0
    6 BritishCooper-Maserati 0.0 0
    7 AmericanKurtis Kraft 0.0 0
    8 GermanPorsche 0.0 0
    9 ItalianMaserati 0.0 0
    10 BritishCooper-Borgward 0.0 0
    11 BritishCooper-OSCA 0.0 0
    12 ItalianTec-Mec 0.0 0
    13 BritishConnaught 0.0 0
    14 BritishJBW 0.0 0
    15 BritishVanwall 0.0 0
    16 BritishFry 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams