Season 1960

Bruce McLaren

2

Jack Brabham

1

Stirling Moss

3

Statistics

  • Most Wins (Driver):
    Jack Brabham(5)
  • Most Wins (Team):
    Cooper-Climax(6)
  • Most Podiums (Driver):
    Bruce McLaren (6)
  • Most Podiums (Team):
    Cooper-Climax (15)
  • Most Poles (Driver):
    Jack Brabham (3)
  • Most Poles (Team):
    Team Lotus (4)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Bruce McLaren (7)
  • Most in Points (Team):
    Cooper-Climax (32)
  • Most DNFs (Driver):
    Dan Gurney (6)
  • Most DNFs (Team):
    Cooper-Climax (18)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 AustralianJack Brabham BritishCooper-Climax 43.0 5
    2 New ZealanderBruce McLaren BritishCooper-Climax 34.0 1
    3 BritishStirling Moss BritishCooper-Climax 19.0 2
    4 BritishInnes Ireland BritishTeam Lotus 18.0 0
    5 AmericanPhil Hill ItalianFerrari 16.0 1
    6 BelgianOlivier Gendebien BritishCooper-Climax 10.0 0
    7 GermanWolfgang von Trips ItalianFerrari 10.0 0
    8 AmericanJim Rathmann AmericanWatson 8.0 1
    9 AmericanRichie Ginther ItalianFerrari 8.0 0
    10 BritishJim Clark BritishTeam Lotus 8.0 0
    11 BritishTony Brooks BritishCooper-Climax 7.0 0
    12 BritishJohn Surtees BritishTeam Lotus 6.0 0
    13 BritishCliff Allison ItalianFerrari 6.0 0
    14 AmericanRodger Ward AmericanWatson 6.0 0
    15 BritishGraham Hill BritishBRM 4.0 0
    16 BelgianWilly Mairesse ItalianFerrari 4.0 0
    17 AmericanPaul Goldsmith AmericanEpperly 4.0 0
    18 SwedishJo Bonnier BritishBRM 4.0 0
    19 BritishHenry Taylor BritishCooper-Climax 3.0 0
    20 AmericanDon Branson AmericanPhillips 3.0 0
    21 ItalianGiulio Cabianca BritishCooper-Castellotti 3.0 0
    22 ArgentineCarlos Menditeguy BritishCooper-Maserati 3.0 0
    23 AmericanJohnny Thomson AmericanLesovsky 2.0 0
    24 BelgianLucien Bianchi BritishCooper-Climax 1.0 0
    25 BritishRon Flockhart BritishTeam Lotus 1.0 0
    26 GermanHans Herrmann GermanPorsche 1.0 0
    27 AmericanEddie Johnson AmericanTrevis 1.0 0
    28 FrenchMaurice Trintignant BritishCooper-Climax 0.0 0
    29 GermanEdgar Barth GermanPorsche 0.0 0
    30 AmericanJim Hall BritishTeam Lotus 0.0 0
    31 AmericanLloyd Ruby AmericanWatson 0.0 0
    32 BritishRoy Salvadori BritishCooper-Climax 0.0 0
    33 BritishBruce Halford BritishCooper-Climax 0.0 0
    34 DutchCarel Godin de Beaufort BritishCooper-Climax 0.0 0
    35 ItalianPiero Drogo BritishCooper-Climax 0.0 0
    36 AmericanBob Veith AmericanMeskowski 0.0 0
    37 AmericanMasten Gregory ItalianBehra-Porsche 0.0 0
    38 ArgentineAlberto Rodriguez Larreta BritishTeam Lotus 0.0 0
    39 GermanWolfgang Seidel BritishCooper-Climax 0.0 0
    40 AmericanBud Tingelstad AmericanTrevis 0.0 0
    41 AmericanDan Gurney BritishBRM 0.0 0
    42 AmericanChuck Daigh AmericanScarab 0.0 0
    43 BritishIan Burgess BritishCooper-Maserati 0.0 0
    44 AmericanBob Christie AmericanKurtis Kraft 0.0 0
    45 AmericanFred Gamble ItalianBehra-Porsche 0.0 0
    46 ArgentineJosé Froilán González ItalianFerrari 0.0 0
    47 AmericanRed Amick AmericanEpperly 0.0 0
    48 ArgentineRoberto Bonomi BritishCooper-Maserati 0.0 0
    49 AmericanPete Lovely BritishCooper-Castellotti 0.0 0
    50 BritishDavid Piper BritishTeam Lotus 0.0 0
    51 AmericanDuane Carter AmericanKuzma 0.0 0
    52 ItalianGino Munaron ItalianMaserati 0.0 0
    53 BritishBrian Naylor BritishJBW 0.0 0
    54 AmericanBob Drake ItalianMaserati 0.0 0
    55 AmericanBill Homeier AmericanKuzma 0.0 0
    56 ArgentineNasif Estéfano ItalianMaserati 0.0 0
    57 AmericanGene Hartley AmericanKurtis Kraft 0.0 0
    58 AmericanChuck Stevenson AmericanWatson 0.0 0
    59 AmericanBobby Grim AmericanMeskowski 0.0 0
    60 AmericanShorty Templeman AmericanKurtis Kraft 0.0 0
    61 AmericanJim Hurtubise AmericanChristensen 0.0 0
    62 AmericanJimmy Bryan AmericanEpperly 0.0 0
    63 AmericanTroy Ruttman AmericanWatson 0.0 0
    64 AmericanEddie Sachs AmericanEwing 0.0 0
    65 AmericanDon Freeland AmericanKurtis Kraft 0.0 0
    66 AmericanTony Bettenhausen AmericanWatson 0.0 0
    67 AmericanWayne Weiler AmericanEpperly 0.0 0
    68 AmericanAnthony Foyt AmericanKurtis Kraft 0.0 0
    69 AmericanEddie Russo AmericanKurtis Kraft 0.0 0
    70 AmericanJohnny Boyd AmericanEpperly 0.0 0
    71 AmericanGene Force AmericanKurtis Kraft 0.0 0
    72 AmericanJim McWithey AmericanEpperly 0.0 0
    73 AmericanLen Sutton AmericanWatson 0.0 0
    74 AmericanDick Rathmann AmericanWatson 0.0 0
    75 AmericanAl Herman AmericanEwing 0.0 0
    76 AmericanDempsey Wilson AmericanKurtis Kraft 0.0 0
    77 BritishAlan Stacey BritishTeam Lotus 0.0 0
    78 PortugueseMário de Araújo Cabral BritishCooper-Maserati 0.0 0
    79 BritishChris Bristow BritishCooper-Climax 0.0 0
    80 American-ItalianAlfonso Thiele BritishCooper-Maserati 0.0 0
    81 ItalianGiorgio Scarlatti ItalianMaserati 0.0 0
    82 AmericanHarry Schell BritishCooper-Climax 0.0 0
    83 BritishVic Wilson BritishCooper-Climax 0.0 0
    84 BritishArthur Owen BritishCooper-Climax 0.0 0
    85 AmericanLance Reventlow AmericanScarab 0.0 0
    86 BritishHorace Gould ItalianMaserati 0.0 0
    87 BritishMike Taylor BritishTeam Lotus 0.0 0
    88 VenezuelanEttore Chimeri ItalianMaserati 0.0 0
    89 SpanishAntonio Creus ItalianMaserati 0.0 0
    90 BritishJack Fairman BritishCooper-Climax 0.0 0
    91 BritishKeith Greene BritishCooper-Maserati 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishCooper-Climax 48.0 6
    2 BritishTeam Lotus 34.0 2
    3 ItalianFerrari 26.0 1
    4 BritishBRM 8.0 0
    5 BritishCooper-Maserati 3.0 0
    6 BritishCooper-Castellotti 3.0 0
    7 GermanPorsche 1.0 0
    8 ItalianBehra-Porsche 0.0 0
    9 AmericanScarab 0.0 0
    10 BritishAston Martin 0.0 0
    11 ItalianMaserati 0.0 0
    12 BritishJBW 0.0 0
    13 BritishVanwall 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams