Season 1964

Graham Hill

2

John Surtees

1

Jim Clark

3

Statistics

  • Most Wins (Driver):
    Jim Clark(3)
  • Most Wins (Team):
    Ferrari(3)
  • Most Podiums (Driver):
    John Surtees (6)
  • Most Podiums (Team):
    Ferrari (10)
  • Most Poles (Driver):
    Jim Clark (6)
  • Most Poles (Team):
    Lotus-Climax (7)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Richie Ginther (9)
  • Most in Points (Team):
    BRM (23)
  • Most DNFs (Driver):
    Trevor Taylor (5)
  • Most DNFs (Team):
    Brabham-Climax (13)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BritishJohn Surtees ItalianFerrari 40.0 2
    2 BritishGraham Hill BritishBRM 39.0 2
    3 BritishJim Clark BritishLotus-Climax 32.0 3
    4 ItalianLorenzo Bandini ItalianFerrari 23.0 1
    5 AmericanRichie Ginther BritishBRM 23.0 0
    6 AmericanDan Gurney BritishBrabham-Climax 19.0 2
    7 New ZealanderBruce McLaren BritishCooper-Climax 13.0 0
    8 AustralianJack Brabham BritishBrabham-Climax 11.0 0
    9 BritishPeter Arundell BritishLotus-Climax 11.0 0
    10 SwissJo Siffert BritishLotus-BRM 7.0 0
    11 BritishBob Anderson BritishBrabham-Climax 5.0 0
    12 BritishMike Spence BritishLotus-Climax 4.0 0
    13 South AfricanTony Maggs BritishBRM 4.0 0
    14 BritishInnes Ireland BritishLotus-BRM 4.0 0
    15 SwedishJo Bonnier BritishCooper-Climax 3.0 0
    16 New ZealanderChris Amon BritishLotus-BRM 2.0 0
    17 FrenchMaurice Trintignant BritishBRM 2.0 0
    18 AmericanWalt Hansgen BritishLotus-Climax 2.0 0
    19 AmericanPhil Hill BritishCooper-Climax 1.0 0
    20 BritishTrevor Taylor BritishBRP 1.0 0
    21 BritishMike Hailwood BritishLotus-BRM 1.0 0
    22 MexicanPedro Rodríguez ItalianFerrari 1.0 0
    23 ItalianGiancarlo Baghetti BritishBRM 0.0 0
    24 GermanGerhard Mitter BritishLotus-Climax 0.0 0
    25 ItalianLudovico Scarfiotti ItalianFerrari 0.0 0
    26 MexicanMoisés Solana BritishLotus-Climax 0.0 0
    27 AmericanPeter Revson BritishLotus-BRM 0.0 0
    28 AmericanHap Sharp BritishBrabham-BRM 0.0 0
    29 AmericanRonnie Bucknum JapaneseHonda 0.0 0
    30 BritishJohn Taylor BritishCooper-Climax 0.0 0
    31 AustrianJochen Rindt BritishBrabham-BRM 0.0 0
    32 BelgianAndré Pilette BritishScirocco 0.0 0
    33 PortugueseMário de Araújo Cabral BritishDerrington 0.0 0
    34 DutchCarel Godin de Beaufort GermanPorsche 0.0 0
    35 BritishIan Raby BritishBrabham-BRM 0.0 0
    36 GermanEdgar Barth BritishCooper-Climax 0.0 0
    37 FrenchBernard Collomb BritishLotus-BRM 0.0 0
    38 ItalianGiacomo Russo BritishBrabham-BRM 0.0 0
    39 AustralianFrank Gardner BritishBrabham-Ford 0.0 0
    40 RhodesianJohn Love BritishCooper-Climax 0.0 0
    41 BritishRichard Attwood BritishBRM 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > >
    Position Name Points Wins
    1 ItalianFerrari 45.0 3
    2 BritishBRM 42.0 2
    3 BritishLotus-Climax 37.0 3
    4 BritishBrabham-Climax 30.0 2
    5 BritishCooper-Climax 16.0 0
    6 BritishBrabham-BRM 7.0 0
    7 BritishBRP 5.0 0
    8 BritishLotus-BRM 3.0 0
    9 JapaneseHonda 0.0 0
    10 BritishScirocco 0.0 0
    11 BritishDerrington 0.0 0
    12 GermanPorsche 0.0 0
    13 BritishBrabham-Ford 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams