Season 1966

John Surtees

2

Jack Brabham

1

Jochen Rindt

3

Statistics

  • Most Wins (Driver):
    Jack Brabham(4)
  • Most Wins (Team):
    Brabham-Repco(4)
  • Most Podiums (Driver):
    Jack Brabham (5)
  • Most Podiums (Team):
    Brabham-Repco (9)
  • Most Poles (Driver):
    Jack Brabham (3)
  • Most Poles (Team):
    Brabham-Repco (3)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Jack Brabham (6)
  • Most in Points (Team):
    Cooper-Maserati (16)
  • Most DNFs (Driver):
    Mike Spence (6)
  • Most DNFs (Team):
    Cooper-Maserati (17)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 AustralianJack Brabham BritishBrabham-Repco 42.0 4
    2 BritishJohn Surtees ItalianFerrari 28.0 2
    3 AustrianJochen Rindt BritishCooper-Maserati 22.0 0
    4 New ZealanderDenny Hulme BritishBrabham-Climax 18.0 0
    5 BritishGraham Hill BritishBRM 17.0 0
    6 BritishJim Clark BritishLotus-Climax 16.0 1
    7 BritishJackie Stewart BritishBRM 14.0 1
    8 BritishMike Parkes ItalianFerrari 12.0 0
    9 ItalianLorenzo Bandini ItalianFerrari 12.0 0
    10 ItalianLudovico Scarfiotti ItalianFerrari 9.0 1
    11 AmericanRichie Ginther BritishCooper-Maserati 5.0 0
    12 AmericanDan Gurney AmericanEagle-Climax 4.0 0
    13 BritishMike Spence BritishLotus-BRM 4.0 0
    14 AmericanBob Bondurant BritishBRM 3.0 0
    15 SwissJo Siffert BritishBrabham-BRM 3.0 0
    16 New ZealanderBruce McLaren BritishMcLaren-Ford 3.0 0
    17 BritishPeter Arundell BritishLotus-BRM 1.0 0
    18 SwedishJo Bonnier BritishCooper-Maserati 1.0 0
    19 BritishBob Anderson BritishBrabham-Climax 1.0 0
    20 BritishJohn Taylor BritishBrabham-BRM 1.0 0
    21 BritishChris Irwin BritishBrabham-Climax 0.0 0
    22 AmericanRonnie Bucknum JapaneseHonda 0.0 0
    23 New ZealanderChris Amon BritishCooper-Maserati 0.0 0
    24 FrenchGuy Ligier BritishCooper-Maserati 0.0 0
    25 ItalianGiacomo Russo BritishLotus-Climax 0.0 0
    26 BritishChris Lawrence BritishCooper-Ferrari 0.0 0
    27 BritishInnes Ireland BritishBRM 0.0 0
    28 MexicanPedro Rodríguez BritishLotus-Climax 0.0 0
    29 ItalianGiancarlo Baghetti ItalianFerrari 0.0 0
    30 MexicanMoisés Solana BritishCooper-Maserati 0.0 0
    31 BritishVic Wilson BritishBRM 0.0 0
    32 BritishTrevor Taylor BritishShannon 0.0 0
    33 AmericanPhil Hill AmericanEagle-Climax 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishBrabham-Repco 42.0 4
    2 ItalianFerrari 31.0 2
    3 BritishCooper-Maserati 30.0 1
    4 BritishBRM 22.0 1
    5 BritishLotus-BRM 13.0 1
    6 BritishLotus-Climax 8.0 0
    7 AmericanEagle-Climax 4.0 0
    8 JapaneseHonda 3.0 0
    9 BritishMcLaren-Ford 2.0 0
    10 BritishBrabham-Climax 1.0 0
    11 BritishBrabham-BRM 1.0 0
    12 BritishMcLaren-Serenissima 1.0 0
    13 BritishCooper-Ferrari 0.0 0
    14 AmericanEagle-Weslake 0.0 0
    15 BritishShannon 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams