Season 1968

Jackie Stewart

2

Graham Hill

1

Denny Hulme

3

Statistics

  • Most Wins (Driver):
    Graham Hill(3)
  • Most Wins (Team):
    Lotus-Ford(5)
  • Most Podiums (Driver):
    Graham Hill (6)
  • Most Podiums (Team):
    Lotus-Ford (9)
  • Most Poles (Driver):
    Chris Amon (3)
  • Most Poles (Team):
    Lotus-Ford (5)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Denny Hulme (8)
  • Most in Points (Team):
    Lotus-Ford (15)
  • Most DNFs (Driver):
    Jochen Rindt (10)
  • Most DNFs (Team):
    Brabham-Repco (21)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BritishGraham Hill BritishLotus-Ford 48.0 3
    2 BritishJackie Stewart FrenchMatra-Ford 36.0 3
    3 New ZealanderDenny Hulme BritishMcLaren-BRM 33.0 2
    4 BelgianJacky Ickx ItalianFerrari 27.0 1
    5 New ZealanderBruce McLaren BritishMcLaren-Ford 22.0 1
    6 MexicanPedro Rodríguez BritishBRM 18.0 0
    7 SwissJo Siffert BritishCooper-Maserati 12.0 1
    8 BritishJohn Surtees JapaneseHonda 12.0 0
    9 FrenchJean-Pierre Beltoise FrenchMatra-Ford 11.0 0
    10 New ZealanderChris Amon ItalianFerrari 10.0 0
    11 BritishJim Clark BritishLotus-Ford 9.0 1
    12 AustrianJochen Rindt BritishBrabham-Repco 8.0 0
    13 BritishRichard Attwood BritishBRM 6.0 0
    14 FrenchJohnny Servoz-Gavin FrenchMatra-Ford 6.0 0
    15 BritishJackie Oliver BritishLotus-Ford 6.0 0
    16 ItalianLudovico Scarfiotti BritishCooper-BRM 6.0 0
    17 BelgianLucien Bianchi BritishCooper-BRM 5.0 0
    18 BritishVic Elford BritishCooper-BRM 5.0 0
    19 BritishBrian Redman BritishCooper-Maserati 4.0 0
    20 BritishPiers Courage BritishBRM 4.0 0
    21 AmericanDan Gurney AmericanEagle-Weslake 3.0 0
    22 SwedishJo Bonnier BritishCooper-Maserati 3.0 0
    23 AustralianJack Brabham BritishBrabham-Repco 2.0 0
    24 SwissSilvio Moser BritishBrabham-Repco 2.0 0
    25 FrenchHenri Pescarolo FrenchMatra 0.0 0
    26 RhodesianJohn Love BritishBrabham-Repco 0.0 0
    27 GermanHubert Hahne BritishLola 0.0 0
    28 GermanKurt Ahrens BritishBrabham-Repco 0.0 0
    29 BritishDavid Hobbs JapaneseHonda 0.0 0
    30 South AfricanJackie Pretorius BritishBrabham-Climax 0.0 0
    31 BritishRobin Widdows BritishCooper-BRM 0.0 0
    32 RhodesianSam Tingle South AfricanLDS 0.0 0
    33 South AfricanBasil van Rooyen BritishCooper-Climax 0.0 0
    34 FrenchJo Schlesser JapaneseHonda 0.0 0
    35 MexicanMoisés Solana BritishLotus-Ford 0.0 0
    36 AmericanBobby Unser BritishBRM 0.0 0
    37 AmericanMario Andretti BritishLotus-Ford 0.0 0
    38 CanadianBill Brack BritishLotus-Ford 0.0 0
    39 BritishDerek Bell ItalianFerrari 0.0 0
    40 ItalianAndrea de Adamich ItalianFerrari 0.0 0
    41 BritishMike Spence BritishBRM 0.0 0
    42 AustralianFrank Gardner BritishBRM 0.0 0
    43 South AfricanDave Charlton BritishBrabham-Repco 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishLotus-Ford 62.0 5
    2 BritishMcLaren-Ford 49.0 3
    3 FrenchMatra-Ford 45.0 3
    4 ItalianFerrari 32.0 1
    5 BritishBRM 28.0 0
    6 JapaneseHonda 14.0 0
    7 BritishCooper-BRM 14.0 0
    8 BritishBrabham-Repco 10.0 0
    9 FrenchMatra 8.0 0
    10 BritishMcLaren-BRM 3.0 0
    11 BritishCooper-Maserati 0.0 0
    12 AmericanEagle-Weslake 0.0 0
    13 BritishLola 0.0 0
    14 BritishMcLaren 0.0 0
    15 BritishBrabham-Climax 0.0 0
    16 South AfricanLDS 0.0 0
    17 BritishCooper-Climax 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams