Season 1970

Jacky Ickx

2

Jochen Rindt

1

Clay Regazzoni

3

Statistics

  • Most Wins (Driver):
    Jochen Rindt(5)
  • Most Wins (Team):
    Team Lotus(6)
  • Most Podiums (Driver):
    Jacky Ickx (5)
  • Most Podiums (Team):
    Ferrari (9)
  • Most Poles (Driver):
    Jacky Ickx (4)
  • Most Poles (Team):
    Ferrari (5)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Henri Pescarolo (9)
  • Most in Points (Team):
    March (28)
  • Most DNFs (Driver):
    Jackie Oliver (10)
  • Most DNFs (Team):
    March (28)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 AustrianJochen Rindt BritishTeam Lotus 45.0 5
    2 BelgianJacky Ickx ItalianFerrari 40.0 3
    3 SwissClay Regazzoni ItalianFerrari 33.0 1
    4 New ZealanderDenny Hulme BritishMcLaren-Ford 27.0 0
    5 BritishJackie Stewart BritishMarch 25.0 1
    6 AustralianJack Brabham BritishBrabham 25.0 1
    7 MexicanPedro Rodríguez BritishBRM 23.0 1
    8 New ZealanderChris Amon BritishMarch 23.0 0
    9 FrenchJean-Pierre Beltoise FrenchMatra 16.0 0
    10 BrazilianEmerson Fittipaldi BritishTeam Lotus 12.0 1
    11 GermanRolf Stommelen BritishBrabham 10.0 0
    12 FrenchHenri Pescarolo FrenchMatra 8.0 0
    13 BritishGraham Hill BritishTeam Lotus 7.0 0
    14 New ZealanderBruce McLaren BritishMcLaren-Ford 6.0 0
    15 SwedishReine Wisell BritishTeam Lotus 4.0 0
    16 AmericanMario Andretti BritishMarch 4.0 0
    17 ItalianIgnazio Giunti ItalianFerrari 3.0 0
    18 BritishJohn Surtees BritishMcLaren-Ford 3.0 0
    19 BritishJohn Miles BritishTeam Lotus 2.0 0
    20 BritishJackie Oliver BritishBRM 2.0 0
    21 FrenchJohnny Servoz-Gavin BritishMarch 2.0 0
    22 FrenchFrançois Cevert BritishMarch 1.0 0
    23 BritishPeter Gethin BritishMcLaren-Ford 1.0 0
    24 AmericanDan Gurney BritishMcLaren-Ford 1.0 0
    25 BritishDerek Bell BritishBrabham 1.0 0
    26 SwissJo Siffert BritishMarch 0.0 0
    27 SwedishRonnie Peterson BritishMarch 0.0 0
    28 ItalianAndrea de Adamich BritishMcLaren-Alfa Romeo 0.0 0
    29 RhodesianJohn Love BritishTeam Lotus 0.0 0
    30 CanadianGeorge Eaton BritishBRM 0.0 0
    31 South AfricanPeter de Klerk BritishBrabham 0.0 0
    32 South AfricanDave Charlton BritishTeam Lotus 0.0 0
    33 BritishPiers Courage ItalianDe Tomaso 0.0 0
    34 AmericanPete Lovely BritishTeam Lotus 0.0 0
    35 AustralianTim Schenken ItalianDe Tomaso 0.0 0
    36 SwedishJo Bonnier BritishMcLaren-Ford 0.0 0
    37 SwissSilvio Moser SwissBellasi 0.0 0
    38 AmericanGus Hutchison BritishBrabham 0.0 0
    39 SpanishAlex Soler-Roig BritishTeam Lotus 0.0 0
    40 BritishBrian Redman ItalianDe Tomaso 0.0 0
    41 GermanHubert Hahne BritishMarch 0.0 0
    42 BritishPeter Westbury BritishBRM 0.0 0
    43 ItalianNanni Galli BritishMcLaren-Alfa Romeo 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishTeam Lotus 59.0 6
    2 ItalianFerrari 52.0 4
    3 BritishMarch 48.0 1
    4 BritishBrabham 35.0 1
    5 BritishMcLaren-Ford 35.0 0
    6 BritishBRM 23.0 1
    7 FrenchMatra 23.0 0
    8 BritishSurtees 3.0 0
    9 BritishMcLaren-Alfa Romeo 0.0 0
    10 ItalianDe Tomaso 0.0 0
    11 BritishTyrrell 0.0 0
    12 SwissBellasi 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams