Season 1971

Ronnie Peterson

2

Jackie Stewart

1

François Cevert

3

Statistics

  • Most Wins (Driver):
    Jackie Stewart(6)
  • Most Wins (Team):
    Tyrrell(7)
  • Most Podiums (Driver):
    Jackie Stewart (7)
  • Most Podiums (Team):
    Tyrrell (11)
  • Most Poles (Driver):
    Jackie Stewart (6)
  • Most Poles (Team):
    Tyrrell (6)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Ronnie Peterson (9)
  • Most in Points (Team):
    BRM (19)
  • Most DNFs (Driver):
    Clay Regazzoni (7)
  • Most DNFs (Team):
    March-Ford (17)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BritishJackie Stewart BritishTyrrell 62.0 6
    2 SwedishRonnie Peterson BritishMarch-Ford 33.0 0
    3 FrenchFrançois Cevert BritishTyrrell 26.0 1
    4 BelgianJacky Ickx ItalianFerrari 19.0 1
    5 SwissJo Siffert BritishBRM 19.0 1
    6 BrazilianEmerson Fittipaldi BritishLotus-Ford 16.0 0
    7 SwissClay Regazzoni ItalianFerrari 13.0 0
    8 AmericanMario Andretti ItalianFerrari 12.0 1
    9 BritishPeter Gethin BritishMcLaren 9.0 1
    10 MexicanPedro Rodríguez BritishBRM 9.0 0
    11 New ZealanderChris Amon FrenchMatra 9.0 0
    12 SwedishReine Wisell BritishLotus-Ford 9.0 0
    13 New ZealanderDenny Hulme BritishMcLaren 9.0 0
    14 AustralianTim Schenken BritishBrabham 5.0 0
    15 New ZealanderHowden Ganley BritishBRM 5.0 0
    16 AmericanMark Donohue BritishMcLaren 4.0 0
    17 FrenchHenri Pescarolo BritishMarch-Ford 4.0 0
    18 BritishMike Hailwood BritishSurtees 3.0 0
    19 BritishJohn Surtees BritishSurtees 3.0 0
    20 GermanRolf Stommelen BritishSurtees 3.0 0
    21 BritishGraham Hill BritishBrabham 2.0 0
    22 FrenchJean-Pierre Beltoise FrenchMatra 1.0 0
    23 BritishJackie Oliver BritishMcLaren 0.0 0
    24 BritishBrian Redman BritishSurtees 0.0 0
    25 DutchGijs van Lennep BritishSurtees 0.0 0
    26 SwedishJo Bonnier BritishMcLaren 0.0 0
    27 BritishDavid Hobbs BritishMcLaren 0.0 0
    28 ItalianNanni Galli BritishMarch-Ford 0.0 0
    29 AustrianHelmut Marko BritishBRM 0.0 0
    30 ItalianAndrea de Adamich BritishMarch-Alfa Romeo 0.0 0
    31 BritishVic Elford BritishBRM 0.0 0
    32 FrenchFrançois Mazet BritishMarch-Ford 0.0 0
    33 CanadianJohn Cannon BritishBRM 0.0 0
    34 CanadianGeorge Eaton BritishBRM 0.0 0
    35 FrenchJean-Pierre Jarier BritishMarch-Ford 0.0 0
    36 BritishMike Beuttler BritishMarch-Ford 0.0 0
    37 AmericanSkip Barber BritishMarch-Ford 0.0 0
    38 FrenchMax Jean BritishMarch-Ford 0.0 0
    39 SpanishAlex Soler-Roig BritishMarch-Ford 0.0 0
    40 AustrianNiki Lauda BritishMarch-Ford 0.0 0
    41 AmericanPete Lovely BritishLotus-Ford 0.0 0
    42 South AfricanDave Charlton BritishBrabham 0.0 0
    43 BritishDerek Bell BritishSurtees 0.0 0
    44 RhodesianJohn Love BritishMarch-Ford 0.0 0
    45 SwissSilvio Moser SwissBellasi 0.0 0
    46 South AfricanJackie Pretorius BritishBrabham 0.0 0
    47 AustralianDavid Walker BritishLotus-Pratt & Whitney 0.0 0
    48 BritishChris Craft BritishBrabham 0.0 0
    49 AmericanSam Posey BritishSurtees 0.0 0
    50 AmericanPeter Revson BritishTyrrell 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishTyrrell 73.0 7
    2 BritishBRM 36.0 2
    3 ItalianFerrari 33.0 2
    4 BritishMarch-Ford 33.0 0
    5 BritishLotus-Ford 21.0 0
    6 BritishMcLaren 10.0 0
    7 FrenchMatra 9.0 0
    8 BritishSurtees 8.0 0
    9 BritishBrabham 5.0 0
    10 BritishLotus-Pratt & Whitney 0.0 0
    11 BritishMarch-Alfa Romeo 0.0 0
    12 SwissBellasi 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams