Season 1972

Jackie Stewart

2

Emerson Fittipaldi

1

Denny Hulme

3

Statistics

  • Most Wins (Driver):
    Emerson Fittipaldi(5)
  • Most Wins (Team):
    Team Lotus(5)
  • Most Podiums (Driver):
    Emerson Fittipaldi (8)
  • Most Podiums (Team):
    McLaren (11)
  • Most Poles (Driver):
    Jacky Ickx (4)
  • Most Poles (Team):
    Ferrari (4)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Denny Hulme (9)
  • Most in Points (Team):
    McLaren (20)
  • Most DNFs (Driver):
    Peter Gethin (7)
  • Most DNFs (Team):
    BRM (26)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BrazilianEmerson Fittipaldi BritishTeam Lotus 61.0 5
    2 BritishJackie Stewart BritishTyrrell 45.0 4
    3 New ZealanderDenny Hulme BritishMcLaren 39.0 1
    4 BelgianJacky Ickx ItalianFerrari 27.0 1
    5 AmericanPeter Revson BritishMcLaren 23.0 0
    6 FrenchFrançois Cevert BritishTyrrell 15.0 0
    7 SwissClay Regazzoni ItalianFerrari 15.0 0
    8 BritishMike Hailwood BritishSurtees 13.0 0
    9 SwedishRonnie Peterson BritishMarch 12.0 0
    10 New ZealanderChris Amon FrenchMatra 12.0 0
    11 FrenchJean-Pierre Beltoise BritishBRM 9.0 1
    12 AmericanMario Andretti ItalianFerrari 4.0 0
    13 New ZealanderHowden Ganley BritishBRM 4.0 0
    14 BritishBrian Redman BritishMcLaren 4.0 0
    15 BritishGraham Hill BritishBrabham 4.0 0
    16 ArgentineCarlos Reutemann BritishBrabham 3.0 0
    17 ItalianAndrea de Adamich BritishSurtees 3.0 0
    18 BrazilianCarlos Pace BritishMarch 3.0 0
    19 AustralianTim Schenken BritishSurtees 2.0 0
    20 ItalianArturo Merzario ItalianFerrari 1.0 0
    21 BritishPeter Gethin BritishBRM 1.0 0
    22 BrazilianWilson Fittipaldi BritishBrabham 0.0 0
    23 AustrianNiki Lauda BritishMarch 0.0 0
    24 FrenchPatrick Depailler BritishTyrrell 0.0 0
    25 AustrianHelmut Marko BritishBRM 0.0 0
    26 BritishMike Beuttler BritishMarch 0.0 0
    27 FrenchHenri Pescarolo BritishMarch 0.0 0
    28 AustralianDavid Walker BritishTeam Lotus 0.0 0
    29 South AfricanJody Scheckter BritishMcLaren 0.0 0
    30 GermanRolf Stommelen BritishMarch 0.0 0
    31 SwedishReine Wisell BritishBRM 0.0 0
    32 AmericanSam Posey BritishSurtees 0.0 0
    33 ItalianNanni Galli ItalianTecno 0.0 0
    34 AmericanSkip Barber BritishMarch 0.0 0
    35 RhodesianJohn Love BritishSurtees 0.0 0
    36 BritishJohn Surtees BritishSurtees 0.0 0
    37 BritishJackie Oliver BritishBRM 0.0 0
    38 SpanishAlex Soler-Roig BritishBRM 0.0 0
    39 FrenchFrançois Migault BritishConnew 0.0 0
    40 South AfricanDave Charlton BritishTeam Lotus 0.0 0
    41 CanadianBill Brack BritishBRM 0.0 0
    42 BritishDerek Bell ItalianTecno 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishTeam Lotus 61.0 5
    2 BritishTyrrell 51.0 4
    3 BritishMcLaren 47.0 1
    4 ItalianFerrari 33.0 1
    5 BritishSurtees 18.0 0
    6 BritishMarch 15.0 0
    7 BritishBRM 14.0 1
    8 FrenchMatra 12.0 0
    9 BritishBrabham 7.0 0
    10 ItalianTecno 0.0 0
    11 BritishConnew 0.0 0
    12 BritishPolitoys 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams