Season 1973

Emerson Fittipaldi

2

Jackie Stewart

1

Ronnie Peterson

3

Statistics

  • Most Wins (Driver):
    Jackie Stewart(5)
  • Most Wins (Team):
    Team Lotus(7)
  • Most Podiums (Driver):
    Jackie Stewart (8)
  • Most Podiums (Team):
    Team Lotus (15)
  • Most Poles (Driver):
    Ronnie Peterson (9)
  • Most Poles (Team):
    Team Lotus (10)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Jackie Stewart (13)
  • Most in Points (Team):
    Tyrrell (25)
  • Most DNFs (Driver):
    Mike Hailwood (10)
  • Most DNFs (Team):
    March (21)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BritishJackie Stewart BritishTyrrell 71.0 5
    2 BrazilianEmerson Fittipaldi BritishTeam Lotus 55.0 3
    3 SwedishRonnie Peterson BritishTeam Lotus 52.0 4
    4 FrenchFrançois Cevert BritishTyrrell 47.0 0
    5 AmericanPeter Revson BritishMcLaren 38.0 2
    6 New ZealanderDenny Hulme BritishMcLaren 26.0 1
    7 ArgentineCarlos Reutemann BritishBrabham 16.0 0
    8 BritishJames Hunt BritishMarch 14.0 0
    9 BelgianJacky Ickx ItalianFerrari 12.0 0
    10 FrenchJean-Pierre Beltoise BritishBRM 9.0 0
    11 BrazilianCarlos Pace BritishSurtees 7.0 0
    12 ItalianArturo Merzario ItalianFerrari 6.0 0
    13 AmericanGeorge Follmer BritishShadow 5.0 0
    14 BritishJackie Oliver BritishShadow 4.0 0
    15 ItalianAndrea de Adamich BritishSurtees 3.0 0
    16 BrazilianWilson Fittipaldi BritishBrabham 3.0 0
    17 AustrianNiki Lauda BritishBRM 2.0 0
    18 SwissClay Regazzoni BritishBRM 2.0 0
    19 New ZealanderHowden Ganley BritishIso Marlboro 1.0 0
    20 DutchGijs van Lennep BritishIso Marlboro 1.0 0
    21 New ZealanderChris Amon ItalianTecno 1.0 0
    22 BritishMike Hailwood BritishSurtees 0.0 0
    23 BritishMike Beuttler BritishMarch 0.0 0
    24 GermanJochen Mass BritishSurtees 0.0 0
    25 FrenchHenri Pescarolo BritishMarch 0.0 0
    26 BritishGraham Hill BritishShadow 0.0 0
    27 ItalianNanni Galli BritishIso Marlboro 0.0 0
    28 BritishDavid Purley BritishMarch 0.0 0
    29 South AfricanJody Scheckter BritishMcLaren 0.0 0
    30 GermanRolf Stommelen BritishBrabham 0.0 0
    31 FrenchJean-Pierre Jarier BritishMarch 0.0 0
    32 BrazilianLuiz Bueno BritishSurtees 0.0 0
    33 LiechtensteinerRikky von Opel BritishEnsign 0.0 0
    34 AustralianTim Schenken BritishIso Marlboro 0.0 0
    35 South AfricanEddie Keizan BritishTyrrell 0.0 0
    36 BritishJohn Watson BritishBrabham 0.0 0
    37 South AfricanJackie Pretorius BritishIso Marlboro 0.0 0
    38 BritishRoger Williamson BritishMarch 0.0 0
    39 SwedishReine Wisell BritishMarch 0.0 0
    40 South AfricanDave Charlton BritishTeam Lotus 0.0 0
    41 BritishPeter Gethin BritishBRM 0.0 0
    42 New ZealanderGraham McRae BritishIso Marlboro 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishTeam Lotus 92.0 7
    2 BritishTyrrell 82.0 5
    3 BritishMcLaren 58.0 3
    4 BritishBrabham 22.0 0
    5 BritishMarch 14.0 0
    6 ItalianFerrari 12.0 0
    7 BritishBRM 12.0 0
    8 BritishShadow 9.0 0
    9 BritishSurtees 7.0 0
    10 BritishIso Marlboro 2.0 0
    11 ItalianTecno 1.0 0
    12 BritishEnsign 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams