Season 1974

Clay Regazzoni

2

Emerson Fittipaldi

1

Jody Scheckter

3

Statistics

  • Most Wins (Driver):
    Ronnie Peterson(3)
  • Most Wins (Team):
    McLaren(4)
  • Most Podiums (Driver):
    Clay Regazzoni (7)
  • Most Podiums (Team):
    Ferrari (12)
  • Most Poles (Driver):
    Niki Lauda (9)
  • Most Poles (Team):
    Ferrari (10)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Emerson Fittipaldi (12)
  • Most in Points (Team):
    McLaren (31)
  • Most DNFs (Driver):
    Arturo Merzario (11)
  • Most DNFs (Team):
    BRM (19)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BrazilianEmerson Fittipaldi BritishMcLaren 55.0 3
    2 SwissClay Regazzoni ItalianFerrari 52.0 1
    3 South AfricanJody Scheckter BritishTyrrell 45.0 2
    4 AustrianNiki Lauda ItalianFerrari 38.0 2
    5 SwedishRonnie Peterson BritishTeam Lotus 35.0 3
    6 ArgentineCarlos Reutemann BritishBrabham 32.0 3
    7 New ZealanderDenny Hulme BritishMcLaren 20.0 1
    8 BritishJames Hunt BritishMarch 15.0 0
    9 FrenchPatrick Depailler BritishTyrrell 14.0 0
    10 BelgianJacky Ickx BritishTeam Lotus 12.0 0
    11 BritishMike Hailwood BritishMcLaren 12.0 0
    12 BrazilianCarlos Pace BritishSurtees 11.0 0
    13 FrenchJean-Pierre Beltoise BritishBRM 10.0 0
    14 FrenchJean-Pierre Jarier BritishShadow 6.0 0
    15 BritishJohn Watson BritishBrabham 6.0 0
    16 GermanHans-Joachim Stuck BritishMarch 5.0 0
    17 ItalianArturo Merzario BritishIso Marlboro 4.0 0
    18 BritishGraham Hill BritishLola 1.0 0
    19 BritishTom Pryce BritishToken 1.0 0
    20 ItalianVittorio Brambilla BritishMarch 1.0 0
    21 BritishGuy Edwards BritishLola 0.0 0
    22 BritishDavid Hobbs BritishMcLaren 0.0 0
    23 GermanJochen Mass BritishSurtees 0.0 0
    24 BritishBrian Redman BritishShadow 0.0 0
    25 AmericanMario Andretti AmericanParnelli 0.0 0
    26 New ZealanderHowden Ganley BritishMarch 0.0 0
    27 DanishTom Belsø BritishIso Marlboro 0.0 0
    28 LiechtensteinerRikky von Opel BritishBrabham 0.0 0
    29 FrenchHenri Pescarolo BritishBRM 0.0 0
    30 New ZealanderChris Amon New ZealanderAmon 0.0 0
    31 AustrianDieter Quester BritishSurtees 0.0 0
    32 AustralianTim Schenken BritishTrojan 0.0 0
    33 AustrianHelmuth Koinigg BritishBrabham 0.0 0
    34 GermanRolf Stommelen BritishLola 0.0 0
    35 BritishDerek Bell BritishSurtees 0.0 0
    36 AmericanMark Donohue AmericanPenske 0.0 0
    37 South AfricanIan Scheckter BritishTeam Lotus 0.0 0
    38 FrenchFrançois Migault BritishBRM 0.0 0
    39 BritishIan Ashley BritishToken 0.0 0
    40 DutchGijs van Lennep BritishIso Marlboro 0.0 0
    41 South AfricanEddie Keizan BritishTyrrell 0.0 0
    42 BritishRichard Robarts BritishBrabham 0.0 0
    43 FrenchJacques Laffite BritishIso Marlboro 0.0 0
    44 AustralianVern Schuppan BritishEnsign 0.0 0
    45 BelgianTeddy Pilette BritishBrabham 0.0 0
    46 South AfricanDave Charlton BritishMcLaren 0.0 0
    47 BritishMike Wilds BritishMarch 0.0 0
    48 SwedishReine Wisell BritishMarch 0.0 0
    49 FrenchJosé Dolhem BritishSurtees 0.0 0
    50 AmericanPeter Revson BritishShadow 0.0 0
    51 FinnishLeo Kinnunen BritishSurtees 0.0 0
    52 FrenchGérard Larrousse BritishBrabham 0.0 0
    53 South AfricanPaddy Driver BritishTeam Lotus 0.0 0
    54 BritishPeter Gethin BritishLola 0.0 0
    55 SwedishBertil Roos BritishShadow 0.0 0
    56 CanadianEppie Wietzes BritishBrabham 0.0 0
    57 FrenchJean-Pierre Jabouille BritishIso Marlboro 0.0 0
    58 BritishDavid Purley BritishToken 0.0 0
    59 ItalianCarlo Facetti BritishBrabham 0.0 0
    60 ItalianLella Lombardi BritishBrabham 0.0 0
    61 AustralianLarry Perkins New ZealanderAmon 0.0 0
    62 New ZealanderJohn Nicholson BritishLyncar 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishMcLaren 73.0 4
    2 ItalianFerrari 65.0 3
    3 BritishTyrrell 52.0 2
    4 BritishTeam Lotus 42.0 3
    5 BritishBrabham 35.0 3
    6 BritishHesketh 15.0 0
    7 BritishBRM 10.0 0
    8 BritishShadow 7.0 0
    9 BritishMarch 6.0 0
    10 BritishIso Marlboro 4.0 0
    11 BritishSurtees 3.0 0
    12 BritishLola 1.0 0
    13 AmericanParnelli 0.0 0
    14 BritishTrojan 0.0 0
    15 AmericanPenske 0.0 0
    16 BritishToken 0.0 0
    17 BritishEnsign 0.0 0
    18 New ZealanderAmon 0.0 0
    19 BritishLyncar 0.0 0
    20 JapaneseMaki 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams