Season 1976

Niki Lauda

2

James Hunt

1

Jody Scheckter

3

Statistics

  • Most Wins (Driver):
    James Hunt(6)
  • Most Wins (Team):
    Ferrari(6)
  • Most Podiums (Driver):
    Niki Lauda (9)
  • Most Podiums (Team):
    Ferrari (13)
  • Most Poles (Driver):
    James Hunt (8)
  • Most Poles (Team):
    McLaren (8)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Jody Scheckter (12)
  • Most in Points (Team):
    Ferrari (22)
  • Most DNFs (Driver):
    Hans-Joachim Stuck (11)
  • Most DNFs (Team):
    March (34)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BritishJames Hunt BritishMcLaren 69.0 6
    2 AustrianNiki Lauda ItalianFerrari 68.0 5
    3 South AfricanJody Scheckter BritishTyrrell 49.0 1
    4 FrenchPatrick Depailler BritishTyrrell 39.0 0
    5 SwissClay Regazzoni ItalianFerrari 31.0 1
    6 AmericanMario Andretti BritishTeam Lotus 22.0 1
    7 BritishJohn Watson AmericanPenske 20.0 1
    8 FrenchJacques Laffite FrenchLigier 20.0 0
    9 GermanJochen Mass BritishMcLaren 19.0 0
    10 SwedishGunnar Nilsson BritishTeam Lotus 11.0 0
    11 SwedishRonnie Peterson BritishTeam Lotus 10.0 1
    12 BritishTom Pryce BritishShadow 10.0 0
    13 GermanHans-Joachim Stuck BritishMarch 8.0 0
    14 BrazilianCarlos Pace BritishBrabham-Alfa Romeo 7.0 0
    15 AustralianAlan Jones BritishSurtees 7.0 0
    16 ArgentineCarlos Reutemann BritishBrabham-Alfa Romeo 3.0 0
    17 BrazilianEmerson Fittipaldi BrazilianFittipaldi 3.0 0
    18 New ZealanderChris Amon BritishEnsign 2.0 0
    19 ItalianVittorio Brambilla BritishMarch 1.0 0
    20 GermanRolf Stommelen BritishBrabham-Alfa Romeo 1.0 0
    21 AustrianHarald Ertl BritishHesketh 0.0 0
    22 FrenchJean-Pierre Jarier BritishShadow 0.0 0
    23 BelgianJacky Ickx CanadianWolf 0.0 0
    24 AustralianLarry Perkins DutchBoro 0.0 0
    25 FrenchHenri Pescarolo BritishSurtees 0.0 0
    26 ItalianArturo Merzario BritishMarch 0.0 0
    27 JapaneseNoritake Takahara BritishSurtees 0.0 0
    28 ItalianRenzo Zorzi BritishWilliams 0.0 0
    29 FrenchMichel Leclère CanadianWolf 0.0 0
    30 AmericanBrett Lunger BritishSurtees 0.0 0
    31 BritishBob Evans BritishTeam Lotus 0.0 0
    32 ItalianAlessandro Pesenti-Rossi BritishTyrrell 0.0 0
    33 BrazilianIngo Hoffmann BrazilianFittipaldi 0.0 0
    34 JapaneseMasahiro Hasemi JapaneseKojima 0.0 0
    35 ItalianLella Lombardi BritishMarch 0.0 0
    36 SwissLoris Kessel BritishBrabham-Ford 0.0 0
    37 BrazilianAlex Ribeiro BritishHesketh 0.0 0
    38 AustralianWarwick Brown CanadianWolf 0.0 0
    39 BritishGuy Edwards BritishHesketh 0.0 0
    40 BelgianPatrick Nève BritishBrabham-Ford 0.0 0
    41 AustrianHans Binder BritishEnsign 0.0 0
    42 DutchBoy Lunger AmericanPenske 0.0 0
    43 JapaneseKazuyoshi Hoshino BritishTyrrell 0.0 0
    44 BritishIan Ashley BritishBRM 0.0 0
    45 SwedishConny Andersson BritishSurtees 0.0 0
    46 South AfricanIan Scheckter BritishTyrrell 0.0 0
    47 BritishTony Trimmer JapaneseMaki 0.0 0
    48 AustrianOtto Stuppacher BritishTyrrell 0.0 0
    49 DanishJac Nelleman BritishBrabham-Ford 0.0 0
    50 SpanishEmilio Zapico BritishWilliams 0.0 0
    51 SpanishEmilio de Villota BritishBrabham-Ford 0.0 0
    52 BritishDivina Galica BritishSurtees 0.0 0
    53 BritishDamien Magee BritishBrabham-Ford 0.0 0
    54 BritishMike Wilds BritishShadow 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 ItalianFerrari 83.0 6
    2 BritishMcLaren 74.0 6
    3 BritishTyrrell 71.0 1
    4 BritishTeam Lotus 29.0 1
    5 AmericanPenske 20.0 1
    6 FrenchLigier 20.0 0
    7 BritishMarch 19.0 1
    8 BritishShadow 10.0 0
    9 BritishBrabham-Alfa Romeo 9.0 0
    10 BritishSurtees 7.0 0
    11 BrazilianFittipaldi 3.0 0
    12 BritishEnsign 2.0 0
    13 AmericanParnelli 1.0 0
    14 BritishHesketh 0.0 0
    15 CanadianWolf 0.0 0
    16 DutchBoro 0.0 0
    17 BritishWilliams 0.0 0
    18 JapaneseKojima 0.0 0
    19 BritishBrabham-Ford 0.0 0
    20 BritishBRM 0.0 0
    21 JapaneseMaki 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams