Season 1977

Jody Scheckter

2

Niki Lauda

1

Mario Andretti

3

Statistics

  • Most Wins (Driver):
    Mario Andretti(4)
  • Most Wins (Team):
    Team Lotus(5)
  • Most Podiums (Driver):
    Niki Lauda (10)
  • Most Podiums (Team):
    Ferrari (16)
  • Most Poles (Driver):
    Mario Andretti (7)
  • Most Poles (Team):
    Team Lotus (7)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Carlos Reutemann (12)
  • Most in Points (Team):
    Ferrari (24)
  • Most DNFs (Driver):
    John Watson (11)
  • Most DNFs (Team):
    March (21)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 AustrianNiki Lauda ItalianFerrari 72.0 3
    2 South AfricanJody Scheckter CanadianWolf 55.0 3
    3 AmericanMario Andretti BritishTeam Lotus 47.0 4
    4 ArgentineCarlos Reutemann ItalianFerrari 42.0 1
    5 BritishJames Hunt BritishMcLaren 40.0 3
    6 GermanJochen Mass BritishMcLaren 25.0 0
    7 AustralianAlan Jones BritishShadow 22.0 1
    8 SwedishGunnar Nilsson BritishTeam Lotus 20.0 1
    9 FrenchPatrick Depailler BritishTyrrell 20.0 0
    10 FrenchJacques Laffite FrenchLigier 18.0 1
    11 GermanHans-Joachim Stuck BritishMarch 12.0 0
    12 BrazilianEmerson Fittipaldi BrazilianFittipaldi 11.0 0
    13 BritishJohn Watson BritishBrabham 9.0 0
    14 SwedishRonnie Peterson BritishTyrrell 7.0 0
    15 BrazilianCarlos Pace BritishBrabham 6.0 0
    16 ItalianVittorio Brambilla BritishSurtees 6.0 0
    17 SwissClay Regazzoni BritishEnsign 5.0 0
    18 FrenchPatrick Tambay BritishSurtees 5.0 0
    19 FrenchJean-Pierre Jarier AmericanPenske 1.0 0
    20 ItalianRiccardo Patrese BritishShadow 1.0 0
    21 ItalianRenzo Zorzi BritishShadow 1.0 0
    22 BritishRupert Keegan BritishHesketh 0.0 0
    23 BelgianPatrick Nève BritishMarch 0.0 0
    24 AustralianVern Schuppan BritishSurtees 0.0 0
    25 BrazilianIngo Hoffmann BrazilianFittipaldi 0.0 0
    26 AmericanDanny Ongais AmericanPenske 0.0 0
    27 BrazilianAlex Ribeiro BritishMarch 0.0 0
    28 AustrianHans Binder BritishSurtees 0.0 0
    29 AmericanBrett Lunger BritishMarch 0.0 0
    30 AustrianHarald Ertl BritishHesketh 0.0 0
    31 BritishJackie Oliver BritishShadow 0.0 0
    32 JapaneseKunimitsu Takahashi BritishTyrrell 0.0 0
    33 South AfricanIan Scheckter BritishMarch 0.0 0
    34 BritishBrian Henton BritishMarch 0.0 0
    35 BelgianJacky Ickx BritishEnsign 0.0 0
    36 CanadianGilles Villeneuve BritishMcLaren 0.0 0
    37 JapaneseKazuyoshi Hoshino JapaneseKojima 0.0 0
    38 AustralianLarry Perkins BritishBRM 0.0 0
    39 BritishDavid Purley BritishLEC 0.0 0
    40 SpanishEmilio de Villota BritishMcLaren 0.0 0
    41 ItalianArturo Merzario BritishMarch 0.0 0
    42 BritishIan Ashley BritishHesketh 0.0 0
    43 BritishTom Pryce BritishShadow 0.0 0
    44 ItalianBruno Giacomelli BritishMcLaren 0.0 0
    45 FrenchJean-Pierre Jabouille FrenchRenault 0.0 0
    46 DutchBoy Lunger BritishMarch 0.0 0
    47 MexicanHector Rebaque BritishHesketh 0.0 0
    48 JapaneseNoritake Takahara JapaneseKojima 0.0 0
    49 GermanHans Heyer AmericanPenske 0.0 0
    50 ItalianLamberto Leoni BritishSurtees 0.0 0
    51 SwedishConny Andersson BritishBRM 0.0 0
    52 BelgianTeddy Pilette BritishBRM 0.0 0
    53 BelgianBernard de Dryver BritishMarch 0.0 0
    54 FinnishMikko Kozarowitzky BritishMarch 0.0 0
    55 BritishAndy Sutcliffe BritishMarch 0.0 0
    56 BritishGuy Edwards BritishBRM 0.0 0
    57 SwissLoris Kessel SwissApollon 0.0 0
    58 DutchMichael Bleekemolen BritishMarch 0.0 0
    59 ItalianGiorgio Francia BritishBrabham 0.0 0
    60 BritishTony Trimmer BritishSurtees 0.0 0
    61 AustralianBrian McGuire AustralianMcGuire 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 ItalianFerrari 95.0 4
    2 BritishTeam Lotus 62.0 5
    3 BritishMcLaren 60.0 3
    4 CanadianWolf 55.0 3
    5 BritishBrabham 27.0 0
    6 BritishTyrrell 27.0 0
    7 BritishShadow 23.0 1
    8 FrenchLigier 18.0 1
    9 BrazilianFittipaldi 11.0 0
    10 BritishEnsign 10.0 0
    11 BritishSurtees 6.0 0
    12 AmericanPenske 1.0 0
    13 BritishMarch 0.0 0
    14 BritishHesketh 0.0 0
    15 JapaneseKojima 0.0 0
    16 BritishLEC 0.0 0
    17 BritishBRM 0.0 0
    18 FrenchRenault 0.0 0
    19 DutchBoro 0.0 0
    20 SwissApollon 0.0 0
    21 AustralianMcGuire 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams