Season 1978

Ronnie Peterson

2

Mario Andretti

1

Carlos Reutemann

3

Statistics

  • Most Wins (Driver):
    Mario Andretti(6)
  • Most Wins (Team):
    Team Lotus(8)
  • Most Podiums (Driver):
    Carlos Reutemann (7)
  • Most Podiums (Team):
    Team Lotus (14)
  • Most Poles (Driver):
    Mario Andretti (8)
  • Most Poles (Team):
    Team Lotus (12)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Jacques Laffite (12)
  • Most in Points (Team):
    Team Lotus (22)
  • Most DNFs (Driver):
    Hans-Joachim Stuck (10)
  • Most DNFs (Team):
    McLaren (22)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 AmericanMario Andretti BritishTeam Lotus 64.0 6
    2 SwedishRonnie Peterson BritishTeam Lotus 51.0 2
    3 ArgentineCarlos Reutemann ItalianFerrari 48.0 4
    4 AustrianNiki Lauda BritishBrabham 44.0 2
    5 FrenchPatrick Depailler BritishTyrrell 34.0 1
    6 BritishJohn Watson BritishBrabham 25.0 0
    7 South AfricanJody Scheckter CanadianWolf 24.0 0
    8 FrenchJacques Laffite FrenchLigier 19.0 0
    9 CanadianGilles Villeneuve ItalianFerrari 17.0 1
    10 BrazilianEmerson Fittipaldi BrazilianFittipaldi 17.0 0
    11 AustralianAlan Jones BritishWilliams 11.0 0
    12 ItalianRiccardo Patrese BritishArrows 11.0 0
    13 BritishJames Hunt BritishMcLaren 8.0 0
    14 FrenchPatrick Tambay BritishMcLaren 8.0 0
    15 FrenchDidier Pironi BritishTyrrell 7.0 0
    16 SwissClay Regazzoni BritishShadow 4.0 0
    17 FrenchJean-Pierre Jabouille FrenchRenault 3.0 0
    18 GermanHans-Joachim Stuck BritishShadow 2.0 0
    19 ItalianVittorio Brambilla BritishSurtees 1.0 0
    20 IrishDerek Daly BritishHesketh 1.0 0
    21 MexicanHector Rebaque BritishTeam Lotus 1.0 0
    22 AmericanBrett Lunger BritishMcLaren 0.0 0
    23 ItalianBruno Giacomelli BritishMcLaren 0.0 0
    24 GermanJochen Mass ItalianATS 0.0 0
    25 FrenchJean-Pierre Jarier ItalianATS 0.0 0
    26 FrenchRené Arnoux FrenchMartini 0.0 0
    27 GermanRolf Stommelen BritishArrows 0.0 0
    28 BrazilianNelson Piquet BritishEnsign 0.0 0
    29 FinnishKeke Rosberg Hong KongTheodore 0.0 0
    30 BritishRupert Keegan BritishSurtees 0.0 0
    31 AustrianHarald Ertl BritishEnsign 0.0 0
    32 BelgianJacky Ickx BritishEnsign 0.0 0
    33 AmericanBobby Rahal CanadianWolf 0.0 0
    34 ItalianArturo Merzario ItalianMerzario 0.0 0
    35 DutchMichael Bleekemolen ItalianATS 0.0 0
    36 AmericanDanny Ongais BritishEnsign 0.0 0
    37 ItalianLamberto Leoni BritishEnsign 0.0 0
    38 ItalianBeppe Gabbiani BritishSurtees 0.0 0
    39 AmericanEddie Cheever Hong KongTheodore 0.0 0
    40 BritishDivina Galica BritishHesketh 0.0 0
    41 SpanishEmilio de Villota BritishMcLaren 0.0 0
    42 ItalianAlberto Colombo ItalianATS 0.0 0
    43 ItalianCarlo Franchi BritishSurtees 0.0 0
    44 BritishGeoff Lees BritishEnsign 0.0 0
    45 AustrianHans Binder ItalianATS 0.0 0
    46 BritishTony Trimmer BritishMcLaren 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishTeam Lotus 86.0 8
    2 ItalianFerrari 58.0 5
    3 BritishBrabham 53.0 2
    4 BritishTyrrell 38.0 1
    5 CanadianWolf 24.0 0
    6 FrenchLigier 19.0 0
    7 BrazilianFittipaldi 17.0 0
    8 BritishMcLaren 15.0 0
    9 BritishWilliams 11.0 0
    10 BritishArrows 11.0 0
    11 BritishShadow 6.0 0
    12 FrenchRenault 3.0 0
    13 BritishSurtees 1.0 0
    14 BritishEnsign 1.0 0
    15 ItalianATS 0.0 0
    16 FrenchMartini 0.0 0
    17 ItalianMerzario 0.0 0
    18 Hong KongTheodore 0.0 0
    19 BritishHesketh 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams