Season 1980

Nelson Piquet

2

Alan Jones

1

Carlos Reutemann

3

Statistics

  • Most Wins (Driver):
    Alan Jones(5)
  • Most Wins (Team):
    Williams(6)
  • Most Podiums (Driver):
    Alan Jones (10)
  • Most Podiums (Team):
    Williams (18)
  • Most Poles (Driver):
    René Arnoux (3)
  • Most Poles (Team):
    Renault (5)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Carlos Reutemann (11)
  • Most in Points (Team):
    Williams (22)
  • Most DNFs (Driver):
    Jean-Pierre Jabouille (11)
  • Most DNFs (Team):
    Alfa Romeo (22)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 AustralianAlan Jones BritishWilliams 67.0 5
    2 BrazilianNelson Piquet BritishBrabham 54.0 3
    3 ArgentineCarlos Reutemann BritishWilliams 42.0 1
    4 FrenchJacques Laffite FrenchLigier 34.0 1
    5 FrenchDidier Pironi FrenchLigier 32.0 1
    6 FrenchRené Arnoux FrenchRenault 29.0 2
    7 ItalianElio de Angelis BritishTeam Lotus 13.0 0
    8 FrenchJean-Pierre Jabouille FrenchRenault 9.0 1
    9 ItalianRiccardo Patrese BritishArrows 7.0 0
    10 FinnishKeke Rosberg BrazilianFittipaldi 6.0 0
    11 BritishJohn Watson BritishMcLaren 6.0 0
    12 IrishDerek Daly BritishTyrrell 6.0 0
    13 FrenchJean-Pierre Jarier BritishTyrrell 6.0 0
    14 CanadianGilles Villeneuve ItalianFerrari 6.0 0
    15 BrazilianEmerson Fittipaldi BrazilianFittipaldi 5.0 0
    16 FrenchAlain Prost BritishMcLaren 5.0 0
    17 GermanJochen Mass BritishArrows 4.0 0
    18 ItalianBruno Giacomelli SwissAlfa Romeo 4.0 0
    19 South AfricanJody Scheckter ItalianFerrari 2.0 0
    20 AmericanMario Andretti BritishTeam Lotus 1.0 0
    21 MexicanHector Rebaque BritishBrabham 1.0 0
    22 SwissMarc Surer ItalianATS 0.0 0
    23 ArgentineRicardo Zunino BritishBrabham 0.0 0
    24 BritishRupert Keegan BritishWilliams 0.0 0
    25 SwissClay Regazzoni BritishEnsign 0.0 0
    26 DutchJan Lammers ItalianATS 0.0 0
    27 AmericanEddie Cheever ItalianOsella 0.0 0
    28 BritishGeoff Lees BritishShadow 0.0 0
    29 FrenchPatrick Depailler SwissAlfa Romeo 0.0 0
    30 BritishNigel Mansell BritishTeam Lotus 0.0 0
    31 ItalianVittorio Brambilla SwissAlfa Romeo 0.0 0
    32 ItalianAndrea de Cesaris SwissAlfa Romeo 0.0 0
    33 BritishTiff Needell BritishEnsign 0.0 0
    34 New ZealanderMike Thackwell BritishArrows 0.0 0
    35 IrishDave Kennedy BritishShadow 0.0 0
    36 SwedishStefan Johansson BritishShadow 0.0 0
    37 AustrianHarald Ertl ItalianATS 0.0 0
    38 GermanManfred Winkelhock BritishArrows 0.0 0
    39 BritishStephen South BritishMcLaren 0.0 0
    40 South AfricanDesiré Wilson BritishWilliams 0.0 0
    41 AmericanKevin Cogan BritishWilliams 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishWilliams 120.0 6
    2 FrenchLigier 66.0 2
    3 BritishBrabham 55.0 3
    4 FrenchRenault 38.0 3
    5 BritishTeam Lotus 14.0 0
    6 BritishTyrrell 12.0 0
    7 BritishArrows 11.0 0
    8 BrazilianFittipaldi 11.0 0
    9 BritishMcLaren 11.0 0
    10 ItalianFerrari 8.0 0
    11 SwissAlfa Romeo 4.0 0
    12 ItalianATS 0.0 0
    13 BritishEnsign 0.0 0
    14 ItalianOsella 0.0 0
    15 BritishShadow 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams