Season 1991

Nigel Mansell

2

Ayrton Senna

1

Riccardo Patrese

3

Statistics

  • Most Wins (Driver):
    Ayrton Senna(7)
  • Most Wins (Team):
    McLaren(8)
  • Most Podiums (Driver):
    Ayrton Senna (12)
  • Most Podiums (Team):
    McLaren (18)
  • Most Poles (Driver):
    Ayrton Senna (8)
  • Most Poles (Team):
    McLaren (10)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Ayrton Senna (15)
  • Most in Points (Team):
    McLaren (24)
  • Most DNFs (Driver):
    Ivan Capelli (11)
  • Most DNFs (Team):
    Leyton House (20)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BrazilianAyrton Senna BritishMcLaren 96.0 7
    2 BritishNigel Mansell BritishWilliams 72.0 5
    3 ItalianRiccardo Patrese BritishWilliams 53.0 2
    4 AustrianGerhard Berger BritishMcLaren 43.0 1
    5 FrenchAlain Prost ItalianFerrari 34.0 0
    6 BrazilianNelson Piquet ItalianBenetton 26.5 1
    7 FrenchJean Alesi ItalianFerrari 21.0 0
    8 ItalianStefano Modena BritishTyrrell 10.0 0
    9 ItalianAndrea de Cesaris IrishJordan 9.0 0
    10 BrazilianRoberto Moreno ItalianBenetton 8.0 0
    11 ItalianPierluigi Martini ItalianMinardi 6.0 0
    12 FinnishJyrki Järvilehto ItalianDallara 4.0 0
    13 BelgianBertrand Gachot IrishJordan 4.0 0
    14 GermanMichael Schumacher IrishJordan 4.0 0
    15 JapaneseSatoru Nakajima BritishTyrrell 2.0 0
    16 FinnishMika Häkkinen BritishTeam Lotus 2.0 0
    17 BritishMartin Brundle BritishBrabham 2.0 0
    18 ItalianEmanuele Pirro ItalianDallara 1.0 0
    19 BritishMark Blundell BritishBrabham 1.0 0
    20 ItalianIvan Capelli BritishLeyton House 1.0 0
    21 FrenchÉric Bernard FrenchLarrousse 1.0 0
    22 JapaneseAguri Suzuki FrenchLarrousse 1.0 0
    23 BritishJulian Bailey BritishTeam Lotus 1.0 0
    24 ItalianGianni Morbidelli ItalianMinardi 0.5 0
    25 BrazilianMaurício Gugelmin BritishLeyton House 0.0 0
    26 BelgianThierry Boutsen FrenchLigier 0.0 0
    27 BritishJohnny Herbert BritishTeam Lotus 0.0 0
    28 ItalianNicola Larini ItalianLambo 0.0 0
    29 FrenchÉrik Comas FrenchLigier 0.0 0
    30 ItalianGabriele Tarquini FrenchAGS 0.0 0
    31 ItalianAlessandro Zanardi IrishJordan 0.0 0
    32 BelgianEric van de Poele ItalianLambo 0.0 0
    33 ItalianAlex Caffi BritishFootwork 0.0 0
    34 FrenchOlivier Grouillard ItalianFondmetal 0.0 0
    35 ItalianMichele Alboreto BritishFootwork 0.0 0
    36 AustrianKarl Wendlinger BritishLeyton House 0.0 0
    37 SwedishStefan Johansson FrenchAGS 0.0 0
    38 ItalianFabrizio Barbazza FrenchAGS 0.0 0
    39 GermanMichael Bartels BritishTeam Lotus 0.0 0
    40 JapaneseNaoki Hattori ItalianColoni 0.0 0
    41 PortuguesePedro Chaves ItalianColoni 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishMcLaren 139.0 8
    2 BritishWilliams 125.0 7
    3 ItalianFerrari 55.5 0
    4 ItalianBenetton 38.5 1
    5 IrishJordan 13.0 0
    6 BritishTyrrell 12.0 0
    7 ItalianMinardi 6.0 0
    8 ItalianDallara 5.0 0
    9 BritishTeam Lotus 3.0 0
    10 BritishBrabham 3.0 0
    11 BritishLeyton House 1.0 0
    12 BritishLola 1.0 0
    13 FrenchLarrousse 1.0 0
    14 FrenchLigier 0.0 0
    15 ItalianLambo 0.0 0
    16 FrenchAGS 0.0 0
    17 ItalianFondmetal 0.0 0
    18 BritishFootwork 0.0 0
    19 ItalianColoni 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams