Season 1994

Damon Hill

2

Michael Schumacher

1

Gerhard Berger

3

Statistics

  • Most Wins (Driver):
    Michael Schumacher(8)
  • Most Wins (Team):
    Benetton(8)
  • Most Podiums (Driver):
    Damon Hill (11)
  • Most Podiums (Team):
    Williams (13)
  • Most Poles (Driver):
    Michael Schumacher (6)
  • Most Poles (Team):
    Benetton (6)
  • Most Laps Led (Driver):
    None
  • Most Laps Led (Team):
    None
  • Most in Points (Driver):
    Damon Hill (13)
  • Most in Points (Team):
    Williams (20)
  • Most DNFs (Driver):
    Gianni Morbidelli (12)
  • Most DNFs (Team):
    Tyrrell (21)
  • Most Fastest Laps (Driver):
    None
  • Most Fastest Laps (Team):
    None
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 GermanMichael Schumacher ItalianBenetton 92.0 8
    2 BritishDamon Hill BritishWilliams 91.0 6
    3 AustrianGerhard Berger ItalianFerrari 41.0 1
    4 FinnishMika Häkkinen BritishMcLaren 26.0 0
    5 FrenchJean Alesi ItalianFerrari 24.0 0
    6 BrazilianRubens Barrichello IrishJordan 19.0 0
    7 BritishMartin Brundle BritishMcLaren 16.0 0
    8 BritishDavid Coulthard BritishWilliams 14.0 0
    9 BritishNigel Mansell BritishWilliams 13.0 1
    10 DutchJos Verstappen ItalianBenetton 10.0 0
    11 FrenchOlivier Panis FrenchLigier 9.0 0
    12 BritishMark Blundell BritishTyrrell 8.0 0
    13 GermanHeinz-Harald Frentzen SwissSauber 7.0 0
    14 ItalianNicola Larini ItalianFerrari 6.0 0
    15 BrazilianChristian Fittipaldi BritishFootwork 6.0 0
    16 BritishEddie Irvine IrishJordan 6.0 0
    17 JapaneseUkyo Katayama BritishTyrrell 5.0 0
    18 FrenchÉric Bernard FrenchLigier 4.0 0
    19 AustrianKarl Wendlinger SwissSauber 4.0 0
    20 ItalianAndrea de Cesaris IrishJordan 4.0 0
    21 ItalianPierluigi Martini ItalianMinardi 4.0 0
    22 ItalianGianni Morbidelli BritishFootwork 3.0 0
    23 FrenchÉrik Comas FrenchLarrousse 2.0 0
    24 FinnishJyrki Järvilehto ItalianBenetton 1.0 0
    25 ItalianMichele Alboreto ItalianMinardi 1.0 0
    26 BritishJohnny Herbert BritishTeam Lotus 0.0 0
    27 MonegasqueOlivier Beretta FrenchLarrousse 0.0 0
    28 PortuguesePedro Lamy BritishTeam Lotus 0.0 0
    29 FrenchJean-Marc Gounon BritishSimtek 0.0 0
    30 ItalianAlessandro Zanardi BritishTeam Lotus 0.0 0
    31 AustralianDavid Brabham BritishSimtek 0.0 0
    32 FinnishMika Salo BritishTeam Lotus 0.0 0
    33 FrenchFranck Lagorce FrenchLigier 0.0 0
    34 AustrianRoland Ratzenberger BritishSimtek 0.0 0
    35 FrenchYannick Dalmas FrenchLarrousse 0.0 0
    36 BelgianPhilippe Adams BritishTeam Lotus 0.0 0
    37 ItalianDomenico Schiattarella BritishSimtek 0.0 0
    38 BrazilianAyrton Senna BritishWilliams 0.0 0
    39 FrenchPaul Belmondo BritishPacific 0.0 0
    40 BelgianBertrand Gachot BritishPacific 0.0 0
    41 SwissJean-Denis Délétraz FrenchLarrousse 0.0 0
    42 JapaneseAguri Suzuki IrishJordan 0.0 0
    43 FrenchPhilippe Alliot BritishMcLaren 0.0 0
    44 JapaneseHideki Noda FrenchLarrousse 0.0 0
    45 JapaneseTaki Inoue BritishSimtek 0.0 0
    46 ItalianAndrea Montermini BritishSimtek 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > > > > >
    Position Name Points Wins
    1 BritishWilliams 118.0 7
    2 ItalianBenetton 103.0 8
    3 ItalianFerrari 71.0 1
    4 BritishMcLaren 42.0 0
    5 IrishJordan 28.0 0
    6 FrenchLigier 13.0 0
    7 BritishTyrrell 13.0 0
    8 SwissSauber 12.0 0
    9 BritishFootwork 9.0 0
    10 ItalianMinardi 5.0 0
    11 FrenchLarrousse 2.0 0
    12 BritishTeam Lotus 0.0 0
    13 BritishSimtek 0.0 0
    14 BritishPacific 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams