Season 2008

Felipe Massa

2

Lewis Hamilton

1

Kimi Räikkönen

3

Statistics

  • Most Wins (Driver):
    Felipe Massa(6)
  • Most Wins (Team):
    Ferrari(8)
  • Most Podiums (Driver):
    Lewis Hamilton (10)
  • Most Podiums (Team):
    Ferrari (19)
  • Most Poles (Driver):
    Lewis Hamilton (7)
  • Most Poles (Team):
    McLaren (8)
  • Most Laps Led (Driver):
    Felipe Massa (364)
  • Most Laps Led (Team):
    Ferrari (542)
  • Most in Points (Driver):
    Nick Heidfeld (16)
  • Most in Points (Team):
    BMW Sauber (30)
  • Most DNFs (Driver):
    Adrian Sutil (11)
  • Most DNFs (Team):
    Force India (18)
  • Most Fastest Laps (Driver):
    Kimi Räikkönen (10)
  • Most Fastest Laps (Team):
    Ferrari (13)
  • Drivers Championship Standings

    > > > > > > > > > > > > > > > > > > > > > >
    Position Name Constructor Points Wins
    1 BritishLewis Hamilton BritishMcLaren 98.0 5
    2 BrazilianFelipe Massa ItalianFerrari 97.0 6
    3 FinnishKimi Räikkönen ItalianFerrari 75.0 2
    4 PolishRobert Kubica GermanBMW Sauber 75.0 1
    5 SpanishFernando Alonso FrenchRenault 61.0 2
    6 GermanNick Heidfeld GermanBMW Sauber 60.0 0
    7 FinnishHeikki Kovalainen BritishMcLaren 53.0 1
    8 GermanSebastian Vettel ItalianToro Rosso 35.0 1
    9 ItalianJarno Trulli JapaneseToyota 31.0 0
    10 GermanTimo Glock JapaneseToyota 25.0 0
    11 AustralianMark Webber AustrianRed Bull 21.0 0
    12 BrazilianNelson Piquet Jr. FrenchRenault 19.0 0
    13 GermanNico Rosberg BritishWilliams 17.0 0
    14 BrazilianRubens Barrichello JapaneseHonda 11.0 0
    15 JapaneseKazuki Nakajima BritishWilliams 9.0 0
    16 BritishDavid Coulthard AustrianRed Bull 8.0 0
    17 FrenchSébastien Bourdais ItalianToro Rosso 4.0 0
    18 BritishJenson Button JapaneseHonda 3.0 0
    19 ItalianGiancarlo Fisichella IndianForce India 0.0 0
    20 GermanAdrian Sutil IndianForce India 0.0 0
    21 JapaneseTakuma Sato JapaneseSuper Aguri 0.0 0
    22 BritishAnthony Davidson JapaneseSuper Aguri 0.0 0

    Constructors Championship Standings

    > > > > > > > > > > >
    Position Name Points Wins
    1 ItalianFerrari 172.0 8
    2 BritishMcLaren 151.0 6
    3 GermanBMW Sauber 135.0 1
    4 FrenchRenault 80.0 2
    5 JapaneseToyota 56.0 0
    6 ItalianToro Rosso 39.0 1
    7 AustrianRed Bull 29.0 0
    8 BritishWilliams 26.0 0
    9 JapaneseHonda 14.0 0
    10 IndianForce India 0.0 0
    11 JapaneseSuper Aguri 0.0 0

    Driver Points Distribution

    Team Points Distribution

    Points Evolution Drivers

    Points Evolution Teams